<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Results: Libertarian Presidential Campaigns</title>
	<link>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 14:01:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: NewFederalist</title>
		<link>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/#comment-91</link>
		<pubDate>Tue, 21 Jun 2005 20:52:52 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/#comment-91</guid>
					<description>I am fairly sure they received some write-in votes in addition to the two states. It is also interesting to note that Tonie Nathan was the first woman to receive an electoral vote for Vice President some 12 years before Geraldine Ferraro did it. Many people think former Rep. Ferraro was the first.</description>
		<content:encoded><![CDATA[	<p>I am fairly sure they received some write-in votes in addition to the two states. It is also interesting to note that Tonie Nathan was the first woman to receive an electoral vote for Vice President some 12 years before Geraldine Ferraro did it. Many people think former Rep. Ferraro was the first.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Austin Cassidy</title>
		<link>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/#comment-80</link>
		<pubDate>Mon, 20 Jun 2005 22:32:50 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/#comment-80</guid>
					<description>Thanks, I thought it was 2... but I couldn't remember which.  Didn't they also scoop a few write-ins up from other places like California?</description>
		<content:encoded><![CDATA[	<p>Thanks, I thought it was 2&#8230; but I couldn&#8217;t remember which.  Didn&#8217;t they also scoop a few write-ins up from other places like California?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NewFederalist</title>
		<link>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/#comment-79</link>
		<pubDate>Mon, 20 Jun 2005 21:55:01 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/06/18/results-libertarian-presidential-campaigns/#comment-79</guid>
					<description>The 1972 Hospers/Nathan ticket appeared on the ballot in the states of Colorado and Washington.</description>
		<content:encoded><![CDATA[	<p>The 1972 Hospers/Nathan ticket appeared on the ballot in the states of Colorado and Washington.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
