<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The LP&#8217;s New Spokesmodel&#8230;</title>
	<link>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 17:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Otto Kerner</title>
		<link>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1068</link>
		<pubDate>Fri, 30 Sep 2005 03:23:22 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1068</guid>
					<description>Not to worry, Mr. Phillies. I'm sure the addition of a cute girl to the party's website will turn around the fundraising problem post haste.</description>
		<content:encoded><![CDATA[	<p>Not to worry, Mr. Phillies. I&#8217;m sure the addition of a cute girl to the party&#8217;s website will turn around the fundraising problem post haste.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George Phillies</title>
		<link>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1067</link>
		<pubDate>Thu, 29 Sep 2005 02:12:51 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1067</guid>
					<description>The LNC Financial Implosion

I have spent the time with the LPUS FEC reports needed to examine fundraising by the LNC over the past decade.

The numbers are staggering.  Looking backward from the present to 1996, fundraising has collapsed, to under $100,000 for August 2005. In the prior nonelection year, the lowest two-month-average was still $110,000 per month.

Totals like those of the past four months -- under $110,000 per month -- have not been seen with any regularity since 1995, when the dollar was worth far more.

The following column lists the month, year, and income of the LNC.  We have some obscurity in 2001, when the LNC chose to hide income and expenditures by filing on a semiyearly basis.  However, a million dollars in a half-year is 160 000-170 000 dollars per month, a total reached this year in only one month. Donations are running far below donations in any previous period, going back to the days when the LNC was headquartered in the more unfortunate parts of DC.

Read Sean Haugh's report on the last LNC meeting, visible at http://ncway.blogspot.com Entries for August 27 and a bit earlier.  Do you see discussion of the budget issues?  You can find reported a discussion that we need to do fundraising to replace the income lost when dues were shut off, but concern about current income is not strongly voiced by many LNC members.

8  2005   98956.14
7  2005 101195.71
6  2005 103345.44
5  2005 107510.23
4  2005 145663.83
3  2005 181356.10
2  2005 151989.98
1  2005 159956.94

12 2004 118143.83  + last month of November
pg 2004 213826.51  Oct-Nov 2004
*  2004  75312.10    First two weeks of October
9  2004 136689.04   
8  2004 131241.57
7  2004 148377.31
6  2004 207905.90   
5  2004 310631.42
4  2004 173512.77
3  2004 291971.46
2  2004 147003.01   
1  2004 119322.41           

12 2003 137225.78   
11 2003 114664.60
10 2003 183672.56
9  2003 132546.66   
8  2003 206590.72
7  2003 154818.41
6  2003 156098.36   
5  2003  93022.34   
4  2003    131368.74   
3  2003 156701.33
2  2003 189286.15
1  2003 148040.12   

12 2002 124245.74    Includes last week November
11 2002 232205.01    Includes half of October
10 2002   91631.63    First HALF of October
7-9 2002 515857.03   
4-6 2002 478097.79   
1-3 2002 553942.33   

B   2001 1037498.90    Second Half-Year
A   2001 1081893.01    First Half-Year

12 1999 158 000
11 1999 212 000
10 1999 250 000
9  1999 186 000
8  1999 170 000
7  1999 257 000
6  1999 341 000
5  1999 220 000
4  1999 193 000
3  1999 277 000
2  1999 194 000
1  1999 224 000

9 1998       218 000
1998 Total 2 521 000

9  1997      204 000
1997 Total 1 849 000

9 1996       300 000
1996 Total 2 188 000

9  1995       93 622
1995 Total 1 036 000

1994 Total   875 000
1993 Total   795 000</description>
		<content:encoded><![CDATA[	<p>The <span class="caps">LNC </span>Financial Implosion</p>
	<p>I have spent the time with the <span class="caps">LPUS FEC</span> reports needed to examine fundraising by the <span class="caps">LNC</span> over the past decade.</p>
	<p>The numbers are staggering.  Looking backward from the present to 1996, fundraising has collapsed, to under $100,000 for August 2005. In the prior nonelection year, the lowest two-month-average was still $110,000 per month.</p>
	<p>Totals like those of the past four months&#8212;under $110,000 per month&#8212;have not been seen with any regularity since 1995, when the dollar was worth far more.</p>
	<p>The following column lists the month, year, and income of the <span class="caps">LNC</span>.  We have some obscurity in 2001, when the <span class="caps">LNC</span> chose to hide income and expenditures by filing on a semiyearly basis.  However, a million dollars in a half-year is 160 000-170 000 dollars per month, a total reached this year in only one month. Donations are running far below donations in any previous period, going back to the days when the <span class="caps">LNC</span> was headquartered in the more unfortunate parts of DC.</p>
	<p>Read Sean Haugh&#8217;s report on the last <span class="caps">LNC</span> meeting, visible at <a href='http://ncway.blogspot.com' rel='nofollow'>http://ncway.blogspot.com</a> Entries for August 27 and a bit earlier.  Do you see discussion of the budget issues?  You can find reported a discussion that we need to do fundraising to replace the income lost when dues were shut off, but concern about current income is not strongly voiced by many <span class="caps">LNC</span> members.</p>
	<p>8  2005   98956.14<br />
7  2005 101195.71<br />
6  2005 103345.44<br />
5  2005 107510.23<br />
4  2005 145663.83<br />
3  2005 181356.10<br />
2  2005 151989.98<br />
1  2005 159956.94</p>
	<p>12 2004 118143.83  + last month of November<br />
pg 2004 213826.51  Oct-Nov 2004</p>
	<ul>
	<li> 2004  75312.10    First two weeks of October<br />
9  2004 136689.04<br />
8  2004 131241.57<br />
7  2004 148377.31<br />
6  2004 207905.90<br />
5  2004 310631.42<br />
4  2004 173512.77<br />
3  2004 291971.46<br />
2  2004 147003.01<br />
1  2004 119322.41</li>
	</ul>
	<p>12 2003 137225.78<br />
11 2003 114664.60<br />
10 2003 183672.56<br />
9  2003 132546.66<br />
8  2003 206590.72<br />
7  2003 154818.41<br />
6  2003 156098.36<br />
5  2003  93022.34<br />
4  2003    131368.74<br />
3  2003 156701.33<br />
2  2003 189286.15<br />
1  2003 148040.12</p>
	<p>12 2002 124245.74    Includes last week November<br />
11 2002 232205.01    Includes half of October<br />
10 2002   91631.63    First <span class="caps">HALF</span> of October<br />
7-9 2002 515857.03<br />
4-6 2002 478097.79<br />
1-3 2002 553942.33</p>
	<p><span class="caps">B   2001 1037498</span>.90    Second Half-Year<br />
<span class="caps">A   2001 1081893</span>.01    First Half-Year</p>
	<p>12 1999 158 000<br />
11 1999 212 000<br />
10 1999 250 000<br />
9  1999 186 000<br />
8  1999 170 000<br />
7  1999 257 000<br />
6  1999 341 000<br />
5  1999 220 000<br />
4  1999 193 000<br />
3  1999 277 000<br />
2  1999 194 000<br />
1  1999 224 000</p>
	<p>9 1998       218 000<br />
1998 Total 2 521 000</p>
	<p>9  1997      204 000<br />
1997 Total 1 849 000</p>
	<p>9 1996       300 000<br />
1996 Total 2 188 000</p>
	<p>9  1995       93 622<br />
1995 Total 1 036 000</p>
	<p>1994 Total   875 000<br />
1993 Total   795 000</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nameless</title>
		<link>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1049</link>
		<pubDate>Mon, 26 Sep 2005 12:47:10 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1049</guid>
					<description>Not sure, but some interesting things might be happening at National.  I got a call over the weekend from a girl named Sarah from LP headquarters, asking for monthly pledges.  First time I've ever gotten a call from National on anything.  She just started a week ago from what she told me.  Sounded very pleasant on the phone.  

I think I'm going to start my monthly pledge this week, something small.</description>
		<content:encoded><![CDATA[	<p>Not sure, but some interesting things might be happening at National.  I got a call over the weekend from a girl named Sarah from LP headquarters, asking for monthly pledges.  First time I&#8217;ve ever gotten a call from National on anything.  She just started a week ago from what she told me.  Sounded very pleasant on the phone.</p>
	<p>I think I&#8217;m going to start my monthly pledge this week, something small.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George Whitfield</title>
		<link>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1047</link>
		<pubDate>Mon, 26 Sep 2005 09:47:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/09/25/the-lps-new-spokesmodel/#comment-1047</guid>
					<description>Her last name is Seitz and she is a great looking Libertarian!  So go ahead and make or increase your pleadge.</description>
		<content:encoded><![CDATA[	<p>Her last name is Seitz and she is a great looking Libertarian!  So go ahead and make or increase your pleadge.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
