<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Election Night - The Big List of Winners</title>
	<link>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/</link>
	<description></description>
	<pubDate>Mon, 21 Jul 2008 00:52:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Happy Hammontonian</title>
		<link>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-278056</link>
		<pubDate>Fri, 07 Sep 2007 00:53:35 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-278056</guid>
					<description>Hammonton First has done a GREAT job in Hammonton, NJ!  It is a model for how government should operate.  FOR THE PEOPLE, NOT THE POLITICS!</description>
		<content:encoded><![CDATA[	<p>Hammonton First has done a <span class="caps">GREAT</span> job in Hammonton, NJ!  It is a model for how government should operate.  <span class="caps">FOR THE PEOPLE</span>, NOT <span class="caps">THE POLITICS</span>!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Third Party Watch &#187; Blog Archive &#187; A Mixed Bag&#8230;</title>
		<link>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1366</link>
		<pubDate>Wed, 09 Nov 2005 12:54:05 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1366</guid>
					<description>[...] I will continue updating the list of winners, so keep sending them in! [...]</description>
		<content:encoded><![CDATA[	<p>[...] I will continue updating the list of winners, so keep sending them in! [...]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1363</link>
		<pubDate>Wed, 09 Nov 2005 04:55:17 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1363</guid>
					<description>Yep it has been declared.

http://www.kare11.com/elections/races/race510.aspx</description>
		<content:encoded><![CDATA[	<p>Yep it has been declared.</p>
	<p><a href='http://www.kare11.com/elections/races/race510.aspx' rel='nofollow'>http://www.kare11.com/elections/races/race510.aspx</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Austin Cassidy</title>
		<link>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1362</link>
		<pubDate>Wed, 09 Nov 2005 04:50:20 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1362</guid>
					<description>I've been watching the returns... are those the final numbers?  Last I checked it had Gordon up by 2% with 80% reporting, and the other 2 down... but less than that reporting.</description>
		<content:encoded><![CDATA[	<p>I&#8217;ve been watching the returns&#8230; are those the final numbers?  Last I checked it had Gordon up by 2% with 80% reporting, and the other 2 down&#8230; but less than that reporting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1361</link>
		<pubDate>Wed, 09 Nov 2005 04:47:36 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2005/11/08/election-night-the-winners-board/#comment-1361</guid>
					<description>Cam Gordon won in Minneapolis.  The other Greens lost.</description>
		<content:encoded><![CDATA[	<p>Cam Gordon won in Minneapolis.  The other Greens lost.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
