<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Couple Items from Ballot Access News</title>
	<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Richard Paul Dembinsky</title>
		<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3758</link>
		<pubDate>Sat, 01 Apr 2006 08:29:08 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3758</guid>
					<description>As an independent candidate for Governor I am aways seeking websites that may be of some help in my long up hill climb to be a candidate with more than 50,000 votes come November 7, 2006.  Please visit my website onballot.com or do a google on Richard Paul Dembinsky to see the numerous links to my growing effort to make highway safety the issue.
Enjoy!   If you have any suggestions how to connect to independent voters I would greatly appreciate your advice.  During the 2002 gubernatorial election an independent candidate that won over 44,000 votes visited Port Orange and met with union folks but that 2002 election was a very difficult election because honorable JEB was up for reelection and the  Reno voters gave up early (in the primary). I met Honorable Reno in Daytona Beach and because of this meeting I now know why independents could improve their results each election.  I ran as a NPA (Independent) for State Representative in 2004 and even with the negative newspaper article of the Orlando S. columnist dated October 31, 2004 I was able to impact the election results.  If there is an independent person out there who would like to be my running mate please call me.  (my cell phone number is positioned at onballot.com)  thanks</description>
		<content:encoded><![CDATA[	<p>As an independent candidate for Governor I am aways seeking websites that may be of some help in my long up hill climb to be a candidate with more than 50,000 votes come November 7, 2006.  Please visit my website onballot.com or do a google on Richard Paul Dembinsky to see the numerous links to my growing effort to make highway safety the issue.<br />
Enjoy!   If you have any suggestions how to connect to independent voters I would greatly appreciate your advice.  During the 2002 gubernatorial election an independent candidate that won over 44,000 votes visited Port Orange and met with union folks but that 2002 election was a very difficult election because honorable <span class="caps">JEB</span> was up for reelection and the  Reno voters gave up early (in the primary). I met Honorable Reno in Daytona Beach and because of this meeting I now know why independents could improve their results each election.  I ran as a <span class="caps">NPA </span>(Independent) for State Representative in 2004 and even with the negative newspaper article of the Orlando S. columnist dated October 31, 2004 I was able to impact the election results.  If there is an independent person out there who would like to be my running mate please call me.  (my cell phone number is positioned at onballot.com)  thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Paul Dembinsky</title>
		<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3757</link>
		<pubDate>Sat, 01 Apr 2006 08:17:48 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3757</guid>
					<description>As an independent candidate for Governor I am aways seeking websites that may be of some high in my long up high climb to be a candidate with more than 50,000 votes come November 7, 2006.  Please visit my website onballot.com or do a google on Richard Paul Dembinsky to see the numerous links to my growing effort to make highway safety the issue.
Enjoy!</description>
		<content:encoded><![CDATA[	<p>As an independent candidate for Governor I am aways seeking websites that may be of some high in my long up high climb to be a candidate with more than 50,000 votes come November 7, 2006.  Please visit my website onballot.com or do a google on Richard Paul Dembinsky to see the numerous links to my growing effort to make highway safety the issue.<br />
Enjoy!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George Phillies</title>
		<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3598</link>
		<pubDate>Mon, 27 Mar 2006 15:43:03 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3598</guid>
					<description>Florida is ahead of Massacusetts at this point, in that Massachusetts has yet to schedule a state convention for the year.</description>
		<content:encoded><![CDATA[	<p>Florida is ahead of Massacusetts at this point, in that Massachusetts has yet to schedule a state convention for the year.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David A Spitzley</title>
		<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3595</link>
		<pubDate>Mon, 27 Mar 2006 13:57:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3595</guid>
					<description>Regarding Florida, they'd need two things to run for statewide office:  the couple thousand dollars, and a candidate.  Depending on the health of the state party, it may not be entirely trivial to get either of those.</description>
		<content:encoded><![CDATA[	<p>Regarding Florida, they&#8217;d need two things to run for statewide office:  the couple thousand dollars, and a candidate.  Depending on the health of the state party, it may not be entirely trivial to get either of those.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Austin Cassidy</title>
		<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3589</link>
		<pubDate>Mon, 27 Mar 2006 05:34:59 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3589</guid>
					<description>I would suspect 15% or more wouldn't be much of a problem.</description>
		<content:encoded><![CDATA[	<p>I would suspect 15% or more wouldn&#8217;t be much of a problem.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Freelancer</title>
		<link>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3588</link>
		<pubDate>Mon, 27 Mar 2006 05:22:16 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/03/27/a-couple-items-from-ballot-access-news/#comment-3588</guid>
					<description>The Nebraska Party looks especially well positioned to get 5% in two statewide races that have only Republicans running.</description>
		<content:encoded><![CDATA[	<p>The Nebraska Party looks especially well positioned to get 5% in two statewide races that have only Republicans running.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
