<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diamond Polling at 16% in PA</title>
	<link>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 13:19:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Mik Robertson</title>
		<link>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/#comment-7946</link>
		<pubDate>Tue, 09 May 2006 14:57:28 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/#comment-7946</guid>
					<description>Needing only 40,000 signatures to get on the ballot sounds good to me at this point. In Pennsylvania, all minor party and independent statewide candidates need 67,070 signatures to get on the ballot this November.</description>
		<content:encoded><![CDATA[	<p>Needing only 40,000 signatures to get on the ballot sounds good to me at this point. In Pennsylvania, all minor party and independent statewide candidates need 67,070 signatures to get on the ballot this November.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kyle B</title>
		<link>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/#comment-6655</link>
		<pubDate>Tue, 02 May 2006 03:58:44 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/#comment-6655</guid>
					<description>Has anyone heard how  Independent John Dashler is doing in his campaign in Georgia for Governor. I know he had to collect 40,000 signatures to get on the ballot but I haven't heard much about his progress in this area.</description>
		<content:encoded><![CDATA[	<p>Has anyone heard how  Independent John Dashler is doing in his campaign in Georgia for Governor. I know he had to collect 40,000 signatures to get on the ballot but I haven&#8217;t heard much about his progress in this area.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NewFederalist</title>
		<link>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/#comment-6592</link>
		<pubDate>Mon, 01 May 2006 19:00:54 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/05/01/diamond-polling-at-16-in-pa/#comment-6592</guid>
					<description>Go Russ! He really helped to blow the whistle on the corrupt legislators who voted themselves a pay raise at 2 am before adjournment. He is unlikely to win but who knows? Jesse Ventura did it!</description>
		<content:encoded><![CDATA[	<p>Go Russ! He really helped to blow the whistle on the corrupt legislators who voted themselves a pay raise at 2 am before adjournment. He is unlikely to win but who knows? Jesse Ventura did it!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
