<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Illinois Green Polls 14% for Governor</title>
	<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: online baccarat wagering</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-198890</link>
		<pubDate>Sat, 02 Jun 2007 02:51:43 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-198890</guid>
					<description>&lt;strong&gt;online baccarat wagering&lt;/strong&gt;

Little wagering is this running baccarat. Dear me, this material is far less effective than one handicapped body. Lengthy time is that heavy wagering. One value is splendidly light. Some bright government paid aside from one intellectual act.</description>
		<content:encoded><![CDATA[	<p><strong>online baccarat wagering<br />
</strong></p>
	<p>Little wagering is this running baccarat. Dear me, this material is far less effective than one handicapped body. Lengthy time is that heavy wagering. One value is splendidly light. Some bright government paid aside from one intellectual act.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ee4a2ba4e6b3ac6556f98e23cc24e5a7</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-106650</link>
		<pubDate>Sat, 03 Feb 2007 15:09:05 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-106650</guid>
					<description>&lt;strong&gt;ee4a2ba4e6b3ac6556f9&lt;/strong&gt;

ee4a2ba4e6b3ac6556f98e23cc24e5a7ee4a2ba4e6b3</description>
		<content:encoded><![CDATA[	<p><strong>ee4a2ba4e6b3ac6556f9</strong></p>
	<p>ee4a2ba4e6b3ac6556f98e23cc24e5a7ee4a2ba4e6b3</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack Spear</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-66352</link>
		<pubDate>Wed, 08 Nov 2006 03:03:23 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-66352</guid>
					<description>Well all of my friends that voted for Witney and the Greens did so because of the adgenda of the party. Universal Health care, less reliance on property taxes for education, no to the wars in iraq and afganistan and 
strong environmental views. The green party is serious and must be taken seriously 11% can easily sway an election.</description>
		<content:encoded><![CDATA[	<p>Well all of my friends that voted for Witney and the Greens did so because of the adgenda of the party. Universal Health care, less reliance on property taxes for education, no to the wars in iraq and afganistan and<br />
strong environmental views. The green party is serious and must be taken seriously 11% can easily sway an election.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mariah Mitchell</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-65808</link>
		<pubDate>Tue, 07 Nov 2006 03:43:05 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-65808</guid>
					<description>check out Aaron Dixon's website and the hilarious cartoon!</description>
		<content:encoded><![CDATA[	<p>check out Aaron Dixon&#8217;s website and the hilarious cartoon!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Gay</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-65698</link>
		<pubDate>Mon, 06 Nov 2006 19:25:28 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-65698</guid>
					<description>After comparing the position statements returned to the Illinois Family Institute's voter guide, there is only one governor candidate who shares my pro-life, pro-marriage values.  I cannot vote against my values.

Support one-man, one-woman marriage. Oppose government funding of embryonic stem cell research. Support parental notification before a minor daughter undergoes an abortion.

The only conscientious conservative vote is for RANDY STUFFLEBEAM.

Ask the election officials for help to make sure you cast a write-in vote that counts.</description>
		<content:encoded><![CDATA[	<p>After comparing the position statements returned to the Illinois Family Institute&#8217;s voter guide, there is only one governor candidate who shares my pro-life, pro-marriage values.  I cannot vote against my values.</p>
	<p>Support one-man, one-woman marriage. Oppose government funding of embryonic stem cell research. Support parental notification before a minor daughter undergoes an abortion.</p>
	<p>The only conscientious conservative vote is for <span class="caps">RANDY STUFFLEBEAM</span>.</p>
	<p>Ask the election officials for help to make sure you cast a write-in vote that counts.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brandon Willaims</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-64663</link>
		<pubDate>Fri, 03 Nov 2006 06:52:43 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-64663</guid>
					<description>Randy Stufflebeam is not only the only choice but a great choice. He stands for the morals our nation was formed on. He will be a man in power for us. 
   And to anyone that would say &quot;I don't want to wast my vote.&quot; Think of it this way, if everyone who said that took the chance to vote for the right person, that candidate would have one heck of a clance. Think of all the people who say so and so is better than &quot;him&quot; or &quot;her&quot; but don't really don't want either one in power would vote for who they think should win. We could bring this county from being the butt of jokes around the world, back to the greatest nation the planet has every seen. Back to the way our founding fathers intended it to be.</description>
		<content:encoded><![CDATA[	<p>Randy Stufflebeam is not only the only choice but a great choice. He stands for the morals our nation was formed on. He will be a man in power for us.</p>
	<p>   And to anyone that would say &#8220;I don&#8217;t want to wast my vote.&#8221; Think of it this way, if everyone who said that took the chance to vote for the right person, that candidate would have one heck of a clance. Think of all the people who say so and so is better than &#8220;him&#8221; or &#8220;her&#8221; but don&#8217;t really don&#8217;t want either one in power would vote for who they think should win. We could bring this county from being the butt of jokes around the world, back to the greatest nation the planet has every seen. Back to the way our founding fathers intended it to be.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Bennett</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-63245</link>
		<pubDate>Sun, 29 Oct 2006 14:24:41 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-63245</guid>
					<description>I meant he had on his website that the Greens are the ONLY legitimate people's party to ever get on the ballot in Illinois.</description>
		<content:encoded><![CDATA[	<p>I meant he had on his website that the Greens are the <span class="caps">ONLY</span> legitimate people&#8217;s party to ever get on the ballot in Illinois.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Bennett</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-63243</link>
		<pubDate>Sun, 29 Oct 2006 14:19:50 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-63243</guid>
					<description>Well, Stuart, you have a right to your opinion but I will NOT vote for Whitney because he's an arrogant egotistical socialist. I e-mailed him in response to somrething he had on his website stating that the Greens are a legitimate people's party? Excuse me? Aren't the Libertarians one too. Hell, we have been around 20 years longer than they have. Besides, I'm already committed  to write in Mark McCoy for Governor.</description>
		<content:encoded><![CDATA[	<p>Well, Stuart, you have a right to your opinion but I will <span class="caps">NOT</span> vote for Whitney because he&#8217;s an arrogant egotistical socialist. I e-mailed him in response to somrething he had on his website stating that the Greens are a legitimate people&#8217;s party? Excuse me? Aren&#8217;t the Libertarians one too. Hell, we have been around 20 years longer than they have. Besides, I&#8217;m already committed  to write in Mark McCoy for Governor.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stuart Richards</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-63103</link>
		<pubDate>Sat, 28 Oct 2006 20:31:39 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-63103</guid>
					<description>Illinois is one of the most fucked-up states in the Union for third parties, corruption, anything.

They've even got a &quot;black budget&quot; item-the published budget for the state of Illinois includes everything but the budget for IDOT (Illinois Department of Transportation), which has long been used to funnel money to politically-connected unions and mafiosos.  The office responsible for government accounting and efficiency in Illinois can't even touch IDOT's budget, by law.

I'm a Libertarian who routinely picks on Greens, but let's cut the crap.  Write-in candidates aren't gonna do shit in Illinois, and if you ever wanted proof that the two parties fucking suck, well, there it is.

If I lived in Illinois, I'd totally vote for Whitney.</description>
		<content:encoded><![CDATA[	<p>Illinois is one of the most fucked-up states in the Union for third parties, corruption, anything.</p>
	<p>They&#8217;ve even got a &#8220;black budget&#8221; item-the published budget for the state of Illinois includes everything but the budget for <span class="caps">IDOT </span>(Illinois Department of Transportation), which has long been used to funnel money to politically-connected unions and mafiosos.  The office responsible for government accounting and efficiency in Illinois can&#8217;t even touch <span class="caps">IDOT</span>&#8217;s budget, by law.</p>
	<p>I&#8217;m a Libertarian who routinely picks on Greens, but let&#8217;s cut the crap.  Write-in candidates aren&#8217;t gonna do shit in Illinois, and if you ever wanted proof that the two parties fucking suck, well, there it is.</p>
	<p>If I lived in Illinois, I&#8217;d totally vote for Whitney.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SurveyUSA</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62738</link>
		<pubDate>Fri, 27 Oct 2006 16:24:24 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62738</guid>
					<description>Sorry, looks like I created a malformed html tag up there., or the site doesn't like long links. Let's try that again: The fully crosstabbed poll results are here: 

http://www.surveyusa.com/client/PollReport.aspx?g=40acf414-2c7d-4e40-bf16-d249fb9a090d</description>
		<content:encoded><![CDATA[	<p>Sorry, looks like I created a malformed html tag up there., or the site doesn&#8217;t like long links. Let&#8217;s try that again: The fully crosstabbed poll results are here:</p>
	<p><a href='http://www.surveyusa.com/client/PollReport.aspx?g=40acf414-2c7d-4e40-bf16-d249fb9a090d' rel='nofollow'>http://www.surveyusa.com/client/PollReport.aspx?g=40acf414-2c7d-4e40-bf16-d249fb9a090d</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SurveyUSA</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62737</link>
		<pubDate>Fri, 27 Oct 2006 16:21:49 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62737</guid>
					<description>in reference to Chris Bennett's comments: 

SurveyUSA publishes the complete crosstabs of every election poll it conducts &lt;a href=&quot;http://surveyusa.com/electionpolls.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; at its website.

The specific poll you're talking about is &lt;a&gt;here&lt;/a&gt;. You can see at a glance that 23% of respondents, not &quot;60-65 percent,&quot; were from Chicago. (For the complete breakdown of our regional groupings, see the Illinois tab &lt;a href=&quot;http://www.surveyusa.com/SurveyUSARegionalDefinitions091506.htm&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[	<p>in reference to Chris Bennett&#8217;s comments:</p>
	<p>SurveyUSA publishes the complete crosstabs of every election poll it conducts <a href="http://surveyusa.com/electionpolls.aspx" rel="nofollow">here</a> at its website.</p>
	<p>The specific poll you&#8217;re talking about is <a>here</a>. You can see at a glance that 23% of respondents, not &#8220;60-65 percent,&#8221; were from Chicago. (For the complete breakdown of our regional groupings, see the Illinois tab <a href="http://www.surveyusa.com/SurveyUSARegionalDefinitions091506.htm" rel="nofollow">here</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Wills</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62503</link>
		<pubDate>Fri, 27 Oct 2006 00:43:51 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62503</guid>
					<description>Third parties don't have a prayer in Illinois.  If they
do get on the ballot, the major machines crush them
with advertising and organization.  IIRC, the Libertarian
gubernatorial candidate got 5% or so in 2002 because
of the corruption of Governor Ryan (who was sentenced
to 6 years in jail for corruption a couple of months ago).
The Greens will probably get 5% this year because
the two candidates are particularly unattractive and
probably corrupt.  But that's it.  5% appears to be the
ceiling for Illinois voters who hate the majors enough
to 'waste a vote'.</description>
		<content:encoded><![CDATA[	<p>Third parties don&#8217;t have a prayer in Illinois.  If they<br />
do get on the ballot, the major machines crush them<br />
with advertising and organization.  <span class="caps">IIRC</span>, the Libertarian<br />
gubernatorial candidate got 5% or so in 2002 because<br />
of the corruption of Governor Ryan (who was sentenced<br />
to 6 years in jail for corruption a couple of months ago).<br />
The Greens will probably get 5% this year because<br />
the two candidates are particularly unattractive and<br />
probably corrupt.  But that&#8217;s it.  5% appears to be the<br />
ceiling for Illinois voters who hate the majors enough<br />
to &#8216;waste a vote&#8217;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62366</link>
		<pubDate>Thu, 26 Oct 2006 15:50:27 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62366</guid>
					<description>The Constitution Party guy was on WBAP, the major talk radio station, a few weeks back. My Dad, who is a Bush fan, was so impressed that he talked about campaigning for him and plans to vote for him. Third parties could have  a real chance in IL if they could get on the ballot!</description>
		<content:encoded><![CDATA[	<p>The Constitution Party guy was on <span class="caps">WBAP</span>, the major talk radio station, a few weeks back. My Dad, who is a Bush fan, was so impressed that he talked about campaigning for him and plans to vote for him. Third parties could have  a real chance in IL if they could get on the ballot!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62157</link>
		<pubDate>Thu, 26 Oct 2006 03:11:18 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62157</guid>
					<description>I would say at least 90% of the voters aren't going to have heard of those write-in campaigns though, thus Whitney remains the only alternative on the ballot. It's quite unfortunate they weren't able to get on.</description>
		<content:encoded><![CDATA[	<p>I would say at least 90% of the voters aren&#8217;t going to have heard of those write-in campaigns though, thus Whitney remains the only alternative on the ballot. It&#8217;s quite unfortunate they weren&#8217;t able to get on.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Bennett</title>
		<link>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62152</link>
		<pubDate>Thu, 26 Oct 2006 02:53:31 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/10/25/illinois-green-polls-14-for-governor/#comment-62152</guid>
					<description>The Libertarian and Constitutional Parties are running write in candidates. The Libertarian is running Mark McCoy..www.markmccoy.com</description>
		<content:encoded><![CDATA[	<p>The Libertarian and Constitutional Parties are running write in candidates. The Libertarian is running Mark McCoy..www.markmccoy.com</p>
]]></content:encoded>
				</item>
</channel>
</rss>
