<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Last Minute Predictions&#8230;</title>
	<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 15:43:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Doug Craig</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66393</link>
		<pubDate>Wed, 08 Nov 2006 06:01:45 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66393</guid>
					<description>As of Midnight it looks like we did cause a run off but not in the gov race but another statewide race.The PSC race.We will know more tomorrow.The numbers for Ga can be found at www.crazyforliberty.com</description>
		<content:encoded><![CDATA[	<p>As of Midnight it looks like we did cause a run off but not in the gov race but another statewide race.The <span class="caps">PSC</span> race.We will know more tomorrow.The numbers for Ga can be found at <a href='http://www.crazyforliberty.com' rel='nofollow'>www.crazyforliberty.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Otto Kerner</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66377</link>
		<pubDate>Wed, 08 Nov 2006 04:50:37 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66377</guid>
					<description>Just to clarify what Matt Sterba said, the gubernatorial election is huge for minor parties in Illinois. As I understand the election law, getting over 5% of the vote for governor makes the Greens officially a major party for every election in the state, meaning that they can get their candidates on the ballot without circulating petitions for president in 2008, the statewide races in 2008 and 2010, as well as U.S. Congressional races, state legislative races, and all kinds of local stuff.</description>
		<content:encoded><![CDATA[	<p>Just to clarify what Matt Sterba said, the gubernatorial election is huge for minor parties in Illinois. As I understand the election law, getting over 5% of the vote for governor makes the Greens officially a major party for every election in the state, meaning that they can get their candidates on the ballot without circulating petitions for president in 2008, the statewide races in 2008 and 2010, as well as U.S. Congressional races, state legislative races, and all kinds of local stuff.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Sterba</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66361</link>
		<pubDate>Wed, 08 Nov 2006 03:41:26 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66361</guid>
					<description>It looks like the polling data was right in Illinois.  The Green party is getting about 10% state-wide.  It seems as if this guy didn't even try to get his name out there untill about two weeks ago.  Imagine if he would've started earlier. He'll now have automatic ballot access in the years to come.  That is good news for future Republican candidates (not that I care).</description>
		<content:encoded><![CDATA[	<p>It looks like the polling data was right in Illinois.  The Green party is getting about 10% state-wide.  It seems as if this guy didn&#8217;t even try to get his name out there untill about two weeks ago.  Imagine if he would&#8217;ve started earlier. He&#8217;ll now have automatic ballot access in the years to come.  That is good news for future Republican candidates (not that I care).</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anthony Smith</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66337</link>
		<pubDate>Wed, 08 Nov 2006 02:11:27 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66337</guid>
					<description>What party is Ron Avery in Texas-28 affiliated with????</description>
		<content:encoded><![CDATA[	<p>What party is Ron Avery in Texas-28 affiliated with????</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rj</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66331</link>
		<pubDate>Wed, 08 Nov 2006 02:00:57 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66331</guid>
					<description>^ and that's bad why? We could just have the Dem and Rep on the ballot.

Anyway, it appears Libertarians on this board were blowing hot air with Rex Bell in Indiana. From the national party website:

Saunders –R- 44%
Sadler (D) 44%
Bell (L) 12%</description>
		<content:encoded><![CDATA[	<p>^ and that&#8217;s bad why? We could just have the Dem and Rep on the ballot.</p>
	<p>Anyway, it appears Libertarians on this board were blowing hot air with Rex Bell in Indiana. From the national party website:</p>
	<p>Saunders &#8211;R- 44%<br />
Sadler (D) 44%<br />
Bell (L) 12%</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Sterba</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66324</link>
		<pubDate>Wed, 08 Nov 2006 01:54:04 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66324</guid>
					<description>Both major party candidates for Governor in Illinois have been (accurately) labeled &quot;corrupt&quot;. I would assume that 99% of the votes cast for the Green are simply voters that are disgusted with their options and are choosing (in essence) &quot;None of the Above&quot;</description>
		<content:encoded><![CDATA[	<p>Both major party candidates for Governor in Illinois have been (accurately) labeled &#8220;corrupt&#8221;. I would assume that 99% of the votes cast for the Green are simply voters that are disgusted with their options and are choosing (in essence) &#8220;None of the Above&#8221; </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rj</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66283</link>
		<pubDate>Wed, 08 Nov 2006 01:03:11 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66283</guid>
					<description>The more choices the better. Regardless of what they are. If people think like you, they wouldn't vote for them anyway.</description>
		<content:encoded><![CDATA[	<p>The more choices the better. Regardless of what they are. If people think like you, they wouldn&#8217;t vote for them anyway.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Sterba</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66278</link>
		<pubDate>Wed, 08 Nov 2006 01:00:14 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66278</guid>
					<description>I hope people here in Illinois aren’t stupid enough to  give an admitted socialist 10% of the vote for Governor.  
I usually favor third parties, however, when it comes to the anti-freedom Green Party, I would hate to see them as an established political party within Illinois.</description>
		<content:encoded><![CDATA[	<p>I hope people here in Illinois aren&#8217;t stupid enough to  give an admitted socialist 10% of the vote for Governor.<br />
I usually favor third parties, however, when it comes to the anti-freedom Green Party, I would hate to see them as an established political party within Illinois.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rj</title>
		<link>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66274</link>
		<pubDate>Wed, 08 Nov 2006 00:51:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2006/11/07/last-minute-predictions/#comment-66274</guid>
					<description>Early 3rd party results of note:

In races with one of the main parties missing:

Sanders (Indy) - Vt. Sen. - 57%

Osborn (Lib) - Ind. Sen. - 13%

Ard (Lib) - KY-06 - 16%

Burckard (Ind. Green) - VA-04 - 25%

Pryor (Indy) - VA-06 - 11%
Peery (Indy) - VA-06 - 10%

In key races between two main parties:

Houillion (Lib) - KY-04 - 4%</description>
		<content:encoded><![CDATA[	<p>Early 3rd party results of note:</p>
	<p>In races with one of the main parties missing:</p>
	<p>Sanders (Indy) &#8211; Vt. Sen. &#8211; 57%</p>
	<p>Osborn (Lib) &#8211; Ind. Sen. &#8211; 13%</p>
	<p>Ard (Lib) &#8211; KY-06 &#8211; 16%</p>
	<p>Burckard (Ind. Green) &#8211; VA-04 &#8211; 25%</p>
	<p>Pryor (Indy) &#8211; VA-06 &#8211; 11%<br />
Peery (Indy) &#8211; VA-06 &#8211; 10%</p>
	<p>In key races between two main parties:</p>
	<p>Houillion (Lib) &#8211; KY-04 &#8211; 4%</p>
]]></content:encoded>
				</item>
</channel>
</rss>
