<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: YOUR VOTE IS IMPORTANT</title>
	<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 02:08:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: undercover_anarchist</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-113154</link>
		<pubDate>Sun, 11 Feb 2007 17:45:55 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-113154</guid>
					<description>Please do not use the word &quot;Your&quot; to mean you're. It shows the redness of your neck.</description>
		<content:encoded><![CDATA[	<p>Please do not use the word &#8220;Your&#8221; to mean you&#8217;re. It shows the redness of your neck.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Becker</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111893</link>
		<pubDate>Fri, 09 Feb 2007 23:56:40 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111893</guid>
					<description>I have heard that, in the 1976 US presidential election, one extra vote per precinct in Ohio would have put Gerald Ford in the White House. If true, I'd say that is pretty siginificant and very relevant to our mission of curbing political cynicism. 

I'll go to Dave Liep's presidential atlas and check it out and then post verification/debunk here.</description>
		<content:encoded><![CDATA[	<p>I have heard that, in the 1976 US presidential election, one extra vote per precinct in Ohio would have put Gerald Ford in the White House. If true, I&#8217;d say that is pretty siginificant and very relevant to our mission of curbing political cynicism.</p>
	<p>I&#8217;ll go to Dave Liep&#8217;s presidential atlas and check it out and then post verification/debunk here.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trent Hill</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111700</link>
		<pubDate>Fri, 09 Feb 2007 15:22:14 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111700</guid>
					<description>LMAO. Cutty, even though we often disagree. Im liking you more and more.</description>
		<content:encoded><![CDATA[	<p><span class="caps">LMAO</span>. Cutty, even though we often disagree. Im liking you more and more.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cody Quirk</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111649</link>
		<pubDate>Fri, 09 Feb 2007 13:12:39 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111649</guid>
					<description>Trent, 

UA is just a left-wing ignorant hatemonger. 
Just like Angela Wittman, he is a extremist that cannot be reasoned with and perfers to march to his own banner.</description>
		<content:encoded><![CDATA[	<p>Trent,</p>
	<p>UA is just a left-wing ignorant hatemonger.<br />
Just like Angela Wittman, he is a extremist that cannot be reasoned with and perfers to march to his own banner.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cutty Sark</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111526</link>
		<pubDate>Fri, 09 Feb 2007 06:41:54 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111526</guid>
					<description>Medals are most definitely racist. They are totally segregated by color.  They simply don't allow the gold to mix with the silver, much less the bronze. There's a cult of purity and separation when it comes to their manufacture and distribution. So there.</description>
		<content:encoded><![CDATA[	<p>Medals are most definitely racist. They are totally segregated by color.  They simply don&#8217;t allow the gold to mix with the silver, much less the bronze. There&#8217;s a cult of purity and separation when it comes to their manufacture and distribution. So there.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trent Hill</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111491</link>
		<pubDate>Fri, 09 Feb 2007 05:55:53 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111491</guid>
					<description>UA,

I was just sitting in my living room, thinking to myself. &quot;Could UA get any stupider?&quot; and here you come. Surprising me again. I swear, you deserve a medal. Or are medals fascist too? Are they racist? 


You could not SERIOUSLY be this dense. 
&quot;Third party politics affect a GREAT deal of things: Yes, but NOT BY WINNING ELECTIONS. That’s my point.&quot;

Ohk, did you miss the whole point about 600 elected third party politicians? Did you miss the part about Jesse Ventura being elected governor? How about the part about 7 state legislators? Jesus christ. Obviously SOME third party's can get elected officials. Otherwise these stats would not exist.

&quot;I’m sure your racist hero George Wallace still inspires you to vote for hatemongers to this day&quot;
I never stated my opinion about George Wallace at all. Your assuming. You know what happens when you assume right? You make an ASS out of U and ME. Mainly you.

&quot;theocratic Nazis like the CP stand no chance of winning elections outside of backwater sister-fucking states like MT&quot;
A.)We arent theocratic.
B.)Nazi's? This isn't worth addressing.
C.)Did you just call me racist, and then make a bigoted remark like &quot;sister-fucking states like MT&quot;. It shows your ignorance UA.</description>
		<content:encoded><![CDATA[	<p>UA,</p>
	<p>I was just sitting in my living room, thinking to myself. &#8220;Could UA get any stupider?&#8221; and here you come. Surprising me again. I swear, you deserve a medal. Or are medals fascist too? Are they racist?</p>
	<p>You could not <span class="caps">SERIOUSLY</span> be this dense.<br />
&#8220;Third party politics affect a <span class="caps">GREAT</span> deal of things: Yes, but <span class="caps">NOT BY WINNING ELECTIONS</span>. That&#8217;s my point.&#8221;</p>
	<p>Ohk, did you miss the whole point about 600 elected third party politicians? Did you miss the part about Jesse Ventura being elected governor? How about the part about 7 state legislators? Jesus christ. Obviously <span class="caps">SOME</span> third party&#8217;s can get elected officials. Otherwise these stats would not exist.</p>
	<p>&#8220;I&#8217;m sure your racist hero George Wallace still inspires you to vote for hatemongers to this day&#8221;<br />
I never stated my opinion about George Wallace at all. Your assuming. You know what happens when you assume right? You make an <span class="caps">ASS</span> out of U and ME. Mainly you.</p>
	<p>&#8220;theocratic Nazis like the CP stand no chance of winning elections outside of backwater sister-fucking states like MT&#8221;<br />
A.)We arent theocratic.<br />
B.)Nazi&#8217;s? This isn&#8217;t worth addressing.<br />
C.)Did you just call me racist, and then make a bigoted remark like &#8220;sister-fucking states like MT&#8221;. It shows your ignorance UA.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cutty Sark</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111009</link>
		<pubDate>Thu, 08 Feb 2007 18:13:16 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-111009</guid>
					<description>There's a nazi behind every booth.</description>
		<content:encoded><![CDATA[	<p>There&#8217;s a nazi behind every booth.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110984</link>
		<pubDate>Thu, 08 Feb 2007 17:52:12 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110984</guid>
					<description>These are the 3rd party fascists, UA.

http://falange.us/

10% of the CP would be well served to calm down a little, but that's true for nearly every political organization known to man.</description>
		<content:encoded><![CDATA[	<p>These are the 3rd party fascists, UA.</p>
	<p><a href='http://falange.us/' rel='nofollow'>http://falange.us/</a></p>
	<p>10% of the CP would be well served to calm down a little, but that&#8217;s true for nearly every political organization known to man.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: undercover_anarchist</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110920</link>
		<pubDate>Thu, 08 Feb 2007 16:12:39 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110920</guid>
					<description>I'm sure your racist hero George Wallace still inspires you to vote for hatemongers to this day, and I agree that your fascist viewpoints should be reflected in the candidates from which we have to choose, but thankfully, theocratic Nazis like the CP stand no chance of winning elections outside of backwater sister-fucking states like MT. You'll have to settle for a kinder, gentler, more multi-cultural form of GOP fascism, and I'm sure that really burns your biscuits.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m sure your racist hero George Wallace still inspires you to vote for hatemongers to this day, and I agree that your fascist viewpoints should be reflected in the candidates from which we have to choose, but thankfully, theocratic Nazis like the CP stand no chance of winning elections outside of backwater sister-fucking states like MT. You&#8217;ll have to settle for a kinder, gentler, more multi-cultural form of <span class="caps">GOP</span> fascism, and I&#8217;m sure that really burns your biscuits.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: undercover_anarchist</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110919</link>
		<pubDate>Thu, 08 Feb 2007 16:10:44 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110919</guid>
					<description>Third party politics affect a GREAT deal of things: Yes, but NOT BY WINNING ELECTIONS. That's my point.</description>
		<content:encoded><![CDATA[	<p>Third party politics affect a <span class="caps">GREAT</span> deal of things: Yes, but <span class="caps">NOT BY WINNING ELECTIONS</span>. That&#8217;s my point.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trent Hill</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110235</link>
		<pubDate>Wed, 07 Feb 2007 19:27:39 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110235</guid>
					<description>UA,

It CAN determine the outcome of an election. Perhaps it wont,but the possibility is there.

As for &quot;Republicans or Democrats because only they have a chance of winning&quot;

There are something like 1000 offices held by non-major party members. 7 State legislative seats. Hell, two senate seats (although Bernie Sanders and Joe Lieberman both Caucus with the Dems). Ventura won a governorship in Minnesota a while back. George Wallace got 40-sumthin odds electoral votes in 1968. Ross Perot pulled off 18.9% in 1992 (and could have done much better had he not dropped ou of the race,then rejoined). Third party politics affect a GREAT deal of things.</description>
		<content:encoded><![CDATA[	<p>UA,</p>
	<p>It <span class="caps">CAN</span> determine the outcome of an election. Perhaps it wont,but the possibility is there.</p>
	<p>As for &#8220;Republicans or Democrats because only they have a chance of winning&#8221;</p>
	<p>There are something like 1000 offices held by non-major party members. 7 State legislative seats. Hell, two senate seats (although Bernie Sanders and Joe Lieberman both Caucus with the Dems). Ventura won a governorship in Minnesota a while back. George Wallace got 40-sumthin odds electoral votes in 1968. Ross Perot pulled off 18.9% in 1992 (and could have done much better had he not dropped ou of the race,then rejoined). Third party politics affect a <span class="caps">GREAT</span> deal of things.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: georgia</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110138</link>
		<pubDate>Wed, 07 Feb 2007 16:39:13 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110138</guid>
					<description>All of these are Urban Legends and false</description>
		<content:encoded><![CDATA[	<p>All of these are Urban Legends and false</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: undercover_anarchist</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110135</link>
		<pubDate>Wed, 07 Feb 2007 16:33:35 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-110135</guid>
					<description>So in other words, we should only vote for Republicans or Democrats because only they have a chance of winning...

Except in the eyes of Libertarain bloggers who think &quot;this year is going to be different.&quot; haahaha.

No, the truth is that your one vote WILL NOT determine the outcome of the election. Your one vote is your opportunity to express your First Amendment rights by standing up and being counted for that in which you believe. Don't waste it by believing it will determine the outcome of an election. That's fucking retarded.</description>
		<content:encoded><![CDATA[	<p>So in other words, we should only vote for Republicans or Democrats because only they have a chance of winning&#8230;</p>
	<p>Except in the eyes of Libertarain bloggers who think &#8220;this year is going to be different.&#8221; haahaha.</p>
	<p>No, the truth is that your one vote <span class="caps">WILL NOT</span> determine the outcome of the election. Your one vote is your opportunity to express your First Amendment rights by standing up and being counted for that in which you believe. Don&#8217;t waste it by believing it will determine the outcome of an election. That&#8217;s fucking retarded.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cody Quirk</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-109851</link>
		<pubDate>Wed, 07 Feb 2007 05:18:58 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-109851</guid>
					<description>...In conclusion, one vote DOES matter!</description>
		<content:encoded><![CDATA[	<p>...In conclusion, one vote <span class="caps">DOES</span> matter!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Winger</title>
		<link>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-109661</link>
		<pubDate>Wed, 07 Feb 2007 00:15:04 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/02/06/your-vote-is-important/#comment-109661</guid>
					<description>That &quot;German language&quot; thing was actually a one-vote margin in the Pennsylvania legislature to recognize German as an equal official language along with English.  Since it only affected Pennsylvania, and didn't pass in any event, it has been misunderstood.

Nevertheless, there have been several state legislative elections in just 2004 and 2006 that were decided by just one vote, and even ties in state legislative elections in the last decade.  The generalization is definitely true for state legislative elections.  Also the official November 1974 New Hampshire US Senate returns showed only a 2-vote margin between the Dem &amp;#38; Rep candidates.  The recount was so messy, the state finally gave up and held a special new election for that post.</description>
		<content:encoded><![CDATA[	<p>That &#8220;German language&#8221; thing was actually a one-vote margin in the Pennsylvania legislature to recognize German as an equal official language along with English.  Since it only affected Pennsylvania, and didn&#8217;t pass in any event, it has been misunderstood.</p>
	<p>Nevertheless, there have been several state legislative elections in just 2004 and 2006 that were decided by just one vote, and even ties in state legislative elections in the last decade.  The generalization is definitely true for state legislative elections.  Also the official November 1974 New Hampshire <span class="caps">US </span>Senate returns showed only a 2-vote margin between the Dem &#038; Rep candidates.  The recount was so messy, the state finally gave up and held a special new election for that post.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
