<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Third Party Candidates in 2008?</title>
	<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/</link>
	<description></description>
	<pubDate>Fri, 08 Aug 2008 21:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: nerladdning blackjack</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-706194</link>
		<pubDate>Sun, 20 Jul 2008 18:01:19 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-706194</guid>
					<description>&lt;strong&gt;nerladdning blackjack&lt;/strong&gt;

refills shade mobster infighting Des </description>
		<content:encoded><![CDATA[	<p><strong>nerladdning blackjack</strong></p>
	<p>refills shade mobster infighting Des</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: spela video poker texas hold em freeware</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-684868</link>
		<pubDate>Thu, 10 Jul 2008 00:27:44 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-684868</guid>
					<description>Hi, just surfed in. I enjoyed looking around your web site. This site has been very useful to me so far and I have barely scrathed the surface of it.</description>
		<content:encoded><![CDATA[	<p>Hi, just surfed in. I enjoyed looking around your web site. This site has been very useful to me so far and I have barely scrathed the surface of it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-594792</link>
		<pubDate>Tue, 06 May 2008 14:40:32 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-594792</guid>
					<description>An error in the initial set up of the demonstration ranked-choice
polls for LP presidential candidates resulted in requiring a
pre-approved email address to vote.

That problem has been fixed (although plenty of people apparently
managed to vote already) and there is now no requirement to use a
pre-approved email address to vote.

You can participate at:

http://www.demochoice.org/dcballot.php?poll=2008LPPres (first created poll)

and

http://www.demochoice.org/dcballot.php?poll=LPPres2008 (second created poll)

(Yes, they are different polls.)</description>
		<content:encoded><![CDATA[	<p>An error in the initial set up of the demonstration ranked-choice<br />
polls for LP presidential candidates resulted in requiring a<br />
pre-approved email address to vote.</p>
	<p>That problem has been fixed (although plenty of people apparently<br />
managed to vote already) and there is now no requirement to use a<br />
pre-approved email address to vote.</p>
	<p>You can participate at:</p>
	<p><a href='http://www.demochoice.org/dcballot.php?poll=2008LPPres' rel='nofollow'>http://www.demochoice.org/dcballot.php?poll=2008LPPres</a> (first created poll)</p>
	<p>and</p>
	<p><a href='http://www.demochoice.org/dcballot.php?poll=LPPres2008' rel='nofollow'>http://www.demochoice.org/dcballot.php?poll=LPPres2008</a> (second created poll)</p>
	<p>(Yes, they are different polls.)</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-558279</link>
		<pubDate>Tue, 08 Apr 2008 01:59:37 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-558279</guid>
					<description>I removed Bob Jackson and Daniel Williams based on their withdrawals from the presidential race.</description>
		<content:encoded><![CDATA[	<p>I removed Bob Jackson and Daniel Williams based on their withdrawals from the presidential race.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-557113</link>
		<pubDate>Sun, 06 Apr 2008 17:29:27 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-557113</guid>
					<description>I should add the first round results of the discontinued poll, as they may be of interest:

Round 1  	   	   	
------------------------------------------------------- 	50%
None Of The Above (NOTA)  	19  	(36.5%)  	
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH 	_______________ 	: 	
Steve Kubby  	10  	(19.2%)  	
AAAAAAAAAAAAAAAAAAAAA 	__________________________________ 	: 	
George Phillies  	9  	(17.3%)  	
BBBBBBBBBBBBBBBBBBB 	____________________________________ 	: 	
Christine Smith  	5  	(9.6%)  	
DDDDDDDDDD 	_____________________________________________ 	: 	
Wayne Allyn Root  	4  	(7.7%)  	
IIIIIIII 	_______________________________________________ 	: 	
Gene Chapman  	1  	(1.9%)  	
EE 	_____________________________________________________ 	: 	
Dave Hollist  	1  	(1.9%)  	
FF 	_____________________________________________________ 	: 	
Robert Milnes  	1  	(1.9%)  	
GG 	_____________________________________________________ 	: 	
Mike Jingozian  	1  	(1.9%)  	
PP 	_____________________________________________________ 	: 	
Barry Hess  	1  	(1.9%)  	
RR 	_____________________________________________________ 	: 	
 	 	  	
Results 	  	Redistributed Votes (to these colors)
Barry Hess 	Defeated</description>
		<content:encoded><![CDATA[	<p>I should add the first round results of the discontinued poll, as they may be of interest:</p>
	<p>Round 1&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 50%<br />
None Of The Above (NOTA)  19  (36.5%)<br />
<span class="caps">HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH </span><i></i>___________ :<br />
Steve Kubby  10  (19.2%)<br />
<span class="caps">AAAAAAAAAAAAAAAAAAAAA </span><i></i>______________________________ :<br />
George Phillies  9  (17.3%)<br />
<span class="caps">BBBBBBBBBBBBBBBBBBB </span><i></i>________________________________ :<br />
Christine Smith  5  (9.6%)<br />
<span class="caps">DDDDDDDDDD </span><i></i>_________________________________________ :<br />
Wayne Allyn Root  4  (7.7%)<br />
<span class="caps">IIIIIIII </span><i></i>___________________________________________ :<br />
Gene Chapman  1  (1.9%)<br />
<span class="caps">EE </span><i></i>_________________________________________________ :<br />
Dave Hollist  1  (1.9%)<br />
<span class="caps">FF </span><i></i>_________________________________________________ :<br />
Robert Milnes  1  (1.9%)<br />
<span class="caps">GG </span><i></i>_________________________________________________ :<br />
Mike Jingozian  1  (1.9%)<br />
<span class="caps">PP </span><i></i>_________________________________________________ :<br />
Barry Hess  1  (1.9%)<br />
<span class="caps">RR </span><i></i>_________________________________________________ :</p>
	<p>Results   Redistributed Votes (to these colors)<br />
Barry Hess Defeated</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-557112</link>
		<pubDate>Sun, 06 Apr 2008 17:27:56 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-557112</guid>
					<description>It's come to my attention that some of the candidates who entered the race after the demonstration election was created were not being added to the totals. So I've restarted the demonstration election with all the candidates included from the most recent listing, discontinued the prior demonstration, and set a termination for the demonstration one day earlier: May 25, 2008.

The link accompanies this post, but it is:

&lt;a href=&quot;http://www.demochoice.org/dcballot.php?poll=LPPres2008&quot; rel=&quot;nofollow&quot;&gt;http://www.demochoice.org/dcballot.php?poll=LPPres2008&lt;/a&gt;

The results of the first demonstration election were:

None Of The Above (NOTA)   	24   	(48.0%)   	

Steve Kubby  	26  	(52.0%)  	

None of these  	2  	  	

Results 	 
Steve Kubby	Elected	 
None Of The Above (NOTA)	Defeated</description>
		<content:encoded><![CDATA[	<p>It&#8217;s come to my attention that some of the candidates who entered the race after the demonstration election was created were not being added to the totals. So I&#8217;ve restarted the demonstration election with all the candidates included from the most recent listing, discontinued the prior demonstration, and set a termination for the demonstration one day earlier: May 25, 2008.</p>
	<p>The link accompanies this post, but it is:</p>
	<p><a href="http://www.demochoice.org/dcballot.php?poll=LPPres2008" rel="nofollow"><a href='http://www.demochoice.org/dcballot.php?poll=LPPres2008' rel='nofollow'>http://www.demochoice.org/dcballot.php?poll=LPPres2008</a></a></p>
	<p>The results of the first demonstration election were:</p>
	<p>None Of The Above (NOTA)   24   (48.0%)</p>
	<p>Steve Kubby  26  (52.0%)</p>
	<p>None of these  2</p>
	<p>Results<br />
Steve KubbyElected<br />
None Of The Above (NOTA)Defeated</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-556474</link>
		<pubDate>Sat, 05 Apr 2008 21:58:49 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-556474</guid>
					<description>I added Bob Barr based on his announcement of a presidential exploratory committee.</description>
		<content:encoded><![CDATA[	<p>I added Bob Barr based on his announcement of a presidential exploratory committee.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ricardo mesa</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-555193</link>
		<pubDate>Fri, 04 Apr 2008 01:29:44 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-555193</guid>
					<description>America's plutocracy, though still a minority, has grown large enough to require two competitive parties. The financial backers and political leaders of the two major parties fight over the loaf, and the rest of the country fights over the crumbs. Small businesses and working folks can't and won't get a fair shake from the major parties. Somewhere between two big tents and multiple tiny tents there can be a progressive, viable, 3rd party alternative in America. If personal ego, ideaological purity, and brand name fetichism can be put aside, there is a core of compelling issues and attractive policy alternatives that progressives and reformists can rally around. Existing 3rd parties can't give birth to a single paty overnight, but they can negotiate and conceive it on one really hot date. Lets talk seriously and use common sense to identify that core. Compared to that adult task, the logistics of a founding convention, integrating activists and resources, branding and marketing the new party will be child's play. For progressives who love America it's time to grow up.</description>
		<content:encoded><![CDATA[	<p>America&#8217;s plutocracy, though still a minority, has grown large enough to require two competitive parties. The financial backers and political leaders of the two major parties fight over the loaf, and the rest of the country fights over the crumbs. Small businesses and working folks can&#8217;t and won&#8217;t get a fair shake from the major parties. Somewhere between two big tents and multiple tiny tents there can be a progressive, viable, 3rd party alternative in America. If personal ego, ideaological purity, and brand name fetichism can be put aside, there is a core of compelling issues and attractive policy alternatives that progressives and reformists can rally around. Existing 3rd parties can&#8217;t give birth to a single paty overnight, but they can negotiate and conceive it on one really hot date. Lets talk seriously and use common sense to identify that core. Compared to that adult task, the logistics of a founding convention, integrating activists and resources, branding and marketing the new party will be child&#8217;s play. For progressives who love America it&#8217;s time to grow up.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-552202</link>
		<pubDate>Sun, 30 Mar 2008 20:49:59 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-552202</guid>
					<description>I removed Greg Raymer based on his endorsement of Wayne Allyn Root, as reported here at TPW.</description>
		<content:encoded><![CDATA[	<p>I removed Greg Raymer based on his endorsement of Wayne Allyn Root, as reported here at <span class="caps">TPW</span>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-551366</link>
		<pubDate>Sat, 29 Mar 2008 19:08:25 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-551366</guid>
					<description>I added Mike Gravel based on the statement on his campaign web site, in addition to numerous news reports, that he is seeking the Libertarian Party's presidential nomination.</description>
		<content:encoded><![CDATA[	<p>I added Mike Gravel based on the statement on his campaign web site, in addition to numerous news reports, that he is seeking the Libertarian Party&#8217;s presidential nomination.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-539675</link>
		<pubDate>Tue, 18 Mar 2008 07:07:56 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-539675</guid>
					<description>I added Mary Ruwart based on the report of her candidacy ... right here at TPW!</description>
		<content:encoded><![CDATA[	<p>I added Mary Ruwart based on the report of her candidacy &#8230; right here at <span class="caps">TPW</span>!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-511425</link>
		<pubDate>Fri, 22 Feb 2008 07:44:37 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-511425</guid>
					<description>I added Daniel Williams based on his appearance on the Liberty Decides '08 program, and his campaign web site.</description>
		<content:encoded><![CDATA[	<p>I added Daniel Williams based on his appearance on the Liberty Decides &#8216;08 program, and his campaign web site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-245866</link>
		<pubDate>Sat, 21 Jul 2007 16:09:43 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-245866</guid>
					<description>I added John Finan to the demonstration election based on his appearance on a list of Libertarian presidential candidates at GordonUnleashed.com. I also checked out his campaign web site.</description>
		<content:encoded><![CDATA[	<p>I added John Finan to the demonstration election based on his appearance on a list of Libertarian presidential candidates at GordonUnleashed.com. I also checked out his campaign web site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-176986</link>
		<pubDate>Mon, 07 May 2007 23:40:27 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-176986</guid>
					<description>Ditto Kent McManigal! :-)</description>
		<content:encoded><![CDATA[	<p>Ditto Kent McManigal! <img src='http://thirdpartywatch.com/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Latham</title>
		<link>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-176977</link>
		<pubDate>Mon, 07 May 2007 23:22:19 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/03/08/third-party-candidates-in-2008/#comment-176977</guid>
					<description>I removed Doug Stanhope from the ranked-choice demonstration election for Libertarian presidential candidates based on his withdrawal of his candidacy. Welcome to the liberty movement anyways, Doug! ;-)</description>
		<content:encoded><![CDATA[	<p>I removed Doug Stanhope from the ranked-choice demonstration election for Libertarian presidential candidates based on his withdrawal of his candidacy. Welcome to the liberty movement anyways, Doug! <img src='http://thirdpartywatch.com/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
</channel>
</rss>
