<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bloomberg Could Have &#8220;Perot&#8221; Effect</title>
	<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 00:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: G.E. Smith</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-226151</link>
		<pubDate>Wed, 27 Jun 2007 17:05:29 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-226151</guid>
					<description>When did the Clintons buy CNN? I was under the impression that it was owned by Time Warner (TWX), which is owned by its shareholders. I did not hear of a Clinton buyout. Dondero with another scoop!</description>
		<content:encoded><![CDATA[	<p>When did the Clintons buy <span class="caps">CNN</span>? I was under the impression that it was owned by Time Warner (TWX), which is owned by its shareholders. I did not hear of a Clinton buyout. Dondero with another scoop!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric Dondero</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-226139</link>
		<pubDate>Wed, 27 Jun 2007 16:57:20 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-226139</guid>
					<description>Consider the source of the poll: Clinton News Network (CNN).

Of course, they are going to do everything possible to portray Hillary Clinton in the lead over Giuliani.</description>
		<content:encoded><![CDATA[	<p>Consider the source of the poll: Clinton News Network (CNN).</p>
	<p>Of course, they are going to do everything possible to portray Hillary Clinton in the lead over Giuliani.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darcy G. Richardson</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224864</link>
		<pubDate>Tue, 26 Jun 2007 22:28:22 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224864</guid>
					<description>My previous message should have said&quot; &quot;eight points ahead of the first Bush and fourteen points in front of Bill Clinton.&quot;</description>
		<content:encoded><![CDATA[	<p>My previous message should have said&#8221; &#8220;eight points ahead of the first Bush and fourteen points in front of Bill Clinton.&#8221; </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darcy G. Richardson</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224857</link>
		<pubDate>Tue, 26 Jun 2007 22:22:11 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224857</guid>
					<description>&quot;I was real young in 1992, so forgive me when I ask: Ross Perot was actually leading? Are you kidding me?&quot; --- Joey Dauben

Joey,

At one point in the campaign, CNN had Perot peaking with 39% — fourteen points ahead of the first Bush and fourteen points in front of Bill Clinton.  Of course, that was before Perot inexplicably withdrew from the race...only to re-enter the contest again with only 33 days left in the campaign.</description>
		<content:encoded><![CDATA[	<p>&#8220;I was real young in 1992, so forgive me when I ask: Ross Perot was actually leading? Are you kidding me?&#8221;&#8212;- Joey Dauben</p>
	<p>Joey,</p>
	<p>At one point in the campaign, <span class="caps">CNN</span> had Perot peaking with 39% &#8212; fourteen points ahead of the first Bush and fourteen points in front of Bill Clinton.  Of course, that was before Perot inexplicably withdrew from the race&#8230;only to re-enter the contest again with only 33 days left in the campaign.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joseph O</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224703</link>
		<pubDate>Tue, 26 Jun 2007 20:11:30 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224703</guid>
					<description>We draft Bloomberg to get independents in the debate now and for future contests...</description>
		<content:encoded><![CDATA[	<p>We draft Bloomberg to get independents in the debate now and for future contests&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred C.</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224692</link>
		<pubDate>Tue, 26 Jun 2007 19:57:16 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224692</guid>
					<description>But Rudy was a lawyer, isn't that the main qualification for public office these days? :(</description>
		<content:encoded><![CDATA[	<p>But Rudy was a lawyer, isn&#8217;t that the main qualification for public office these days? <img src='http://thirdpartywatch.com/wp-images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: G.E. Smith</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224668</link>
		<pubDate>Tue, 26 Jun 2007 19:38:06 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224668</guid>
					<description>I don't think it's a &quot;vanity&quot; campaign, and so what if it is? There's nothing wrong with vanity. He is the freaking mayor of New York -- the largest city in the U.S., and that's the ONLY office Rudy G has ever held.</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t think it&#8217;s a &#8220;vanity&#8221; campaign, and so what if it is? There&#8217;s nothing wrong with vanity. He is the freaking mayor of New York&#8212;the largest city in the U.S., and that&#8217;s the <span class="caps">ONLY</span> office Rudy G has ever held.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jackcjackson</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224665</link>
		<pubDate>Tue, 26 Jun 2007 19:36:01 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224665</guid>
					<description>I believe Perot was leading before he dropped out. When he came back, I think he lost too much credibility. I mean he got 19% even after all the black helicopter stuff, dropping out,etc. Winning was definitely a possibility.</description>
		<content:encoded><![CDATA[	<p>I believe Perot was leading before he dropped out. When he came back, I think he lost too much credibility. I mean he got 19% even after all the black helicopter stuff, dropping out,etc. Winning was definitely a possibility.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224603</link>
		<pubDate>Tue, 26 Jun 2007 18:53:20 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224603</guid>
					<description>This is purely a vanity campaign. We are about to embark on an adventure with the 6 billion dollar man in his quest to buy the Presidency of the United States.  In my opinion, however, Bloomberg could spin 4 Billion and still wouldn't receive 30 million votes, if even that. A candidate such as he, would most likely spend 500 - 1000 bucks per vote. 

However, the GOP should be salavating over the thought of him entering the race. Hillary will be in big trouble, she will lose the Big Apple -- or at least a couple million votes -- not to mention, many votes from the liberal Democrat's NE states. The Republican puppet, yet to be identified, may very well win a state or two up there. 

If this some how gets down to a three way race, Bloomberg being the odd man out, we will have a Republican back in office. Bloomberg defeats the Democrats all by himself.</description>
		<content:encoded><![CDATA[	<p>This is purely a vanity campaign. We are about to embark on an adventure with the 6 billion dollar man in his quest to buy the Presidency of the United States.  In my opinion, however, Bloomberg could spin 4 Billion and still wouldn&#8217;t receive 30 million votes, if even that. A candidate such as he, would most likely spend 500 &#8211; 1000 bucks per vote.</p>
	<p>However, the <span class="caps">GOP</span> should be salavating over the thought of him entering the race. Hillary will be in big trouble, she will lose the Big Apple&#8212;or at least a couple million votes&#8212;not to mention, many votes from the liberal Democrat&#8217;s NE states. The Republican puppet, yet to be identified, may very well win a state or two up there.</p>
	<p>If this some how gets down to a three way race, Bloomberg being the odd man out, we will have a Republican back in office. Bloomberg defeats the Democrats all by himself.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jay Matthews</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224596</link>
		<pubDate>Tue, 26 Jun 2007 18:47:29 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224596</guid>
					<description>Note to any Paul supporters, he'll be on MSNBC at 4:30 today.  

Carl and Joe, I recently saw him at 3 percent on one poll.</description>
		<content:encoded><![CDATA[	<p>Note to any Paul supporters, he&#8217;ll be on <span class="caps">MSNBC</span> at 4:30 today.</p>
	<p>Carl and Joe, I recently saw him at 3 percent on one poll.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joey Dauben</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224593</link>
		<pubDate>Tue, 26 Jun 2007 18:44:02 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224593</guid>
					<description>I was real young in 1992, so forgive me when I ask: Ross Perot was actually leading? Are you kidding me?</description>
		<content:encoded><![CDATA[	<p>I was real young in 1992, so forgive me when I ask: Ross Perot was actually leading? Are you kidding me?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224548</link>
		<pubDate>Tue, 26 Jun 2007 18:01:30 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224548</guid>
					<description>Carl, I too am pleasantly surprised to see Ron Paul polling so well.</description>
		<content:encoded><![CDATA[	<p>Carl, I too am pleasantly surprised to see Ron Paul polling so well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred C.</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224542</link>
		<pubDate>Tue, 26 Jun 2007 17:57:44 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224542</guid>
					<description>Damn, that was a good zing...

I'm not sure if you mean anti-Iraq as in against the war or against the country itself.  My understanding is that he's taken the same line as some dems, essentially &quot;I don't like it but we gotta stick around anyway.&quot;  Not good enough for pacifists that want us out at once yesterday. He opposed the timetable approach, I don't know if that leaves the door open for rapid disengagement to lock up the anti-war vote, but it doesn't sound like it.</description>
		<content:encoded><![CDATA[	<p>Damn, that was a good zing&#8230;</p>
	<p>I&#8217;m not sure if you mean anti-Iraq as in against the war or against the country itself.  My understanding is that he&#8217;s taken the same line as some dems, essentially &#8220;I don&#8217;t like it but we gotta stick around anyway.&#8221;  Not good enough for pacifists that want us out at once yesterday. He opposed the timetable approach, I don&#8217;t know if that leaves the door open for rapid disengagement to lock up the anti-war vote, but it doesn&#8217;t sound like it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: G.E. Smith</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224523</link>
		<pubDate>Tue, 26 Jun 2007 17:37:32 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224523</guid>
					<description>I think Hillary would prefer to get her &quot;healthy tongue lashing&quot; from another Green candidate, such as Cynthia McKinney or Pat LaMarche -- &quot;Oh no he di'nt!&quot;

Turns out Fred Thompson isn't the anti-globalist I thought he was. That's good. He's still a war-mongering apeman, though.

Bloomberg has been categorized as &quot;strongly anti-Iraq&quot;, Fred C. Is that not accurate?</description>
		<content:encoded><![CDATA[	<p>I think Hillary would prefer to get her &#8220;healthy tongue lashing&#8221; from another Green candidate, such as Cynthia McKinney or Pat LaMarche&#8212;&#8220;Oh no he di&#8217;nt!&#8221;</p>
	<p>Turns out Fred Thompson isn&#8217;t the anti-globalist I thought he was. That&#8217;s good. He&#8217;s still a war-mongering apeman, though.</p>
	<p>Bloomberg has been categorized as &#8220;strongly anti-Iraq&#8221;, Fred C. Is that not accurate?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carl</title>
		<link>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224501</link>
		<pubDate>Tue, 26 Jun 2007 17:20:26 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/06/26/bloomberg-could-have-perot-effect/#comment-224501</guid>
					<description>Well, it's good to see Ron Paul up to two percent. Three more points before fall, and he begins to look credible.</description>
		<content:encoded><![CDATA[	<p>Well, it&#8217;s good to see Ron Paul up to two percent. Three more points before fall, and he begins to look credible.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
