<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LP List Poll: Paul, Root, Phillies, and Kubby Win</title>
	<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 21:16:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: applestoneoc</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-771078</link>
		<pubDate>Mon, 11 Aug 2008 21:39:34 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-771078</guid>
					<description>yahoo right red mail ocean kitchen busy right tree go</description>
		<content:encoded><![CDATA[	<p>yahoo right red mail ocean kitchen busy right tree go</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mma</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-706452</link>
		<pubDate>Sun, 20 Jul 2008 22:07:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-706452</guid>
					<description>I find this blog very interesting, i will be here everyday till now. Greetings</description>
		<content:encoded><![CDATA[	<p>I find this blog very interesting, i will be here everyday till now. Greetings</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kn@ppster</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-253328</link>
		<pubDate>Tue, 31 Jul 2007 00:37:26 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-253328</guid>
					<description>George has a legitimate complaint with LPHQ's list rental and newsletter advertising policy.

Access at reasonable rates to the mailing list and LP News serve a vital function in a small party -- not just for the candidates, but for the membership.

&quot;Serious&quot; Republican and Democratic candidates can reach primary voters through &quot;mainstream media.&quot; Third party candidates are generally ignored by the MSM ... the main way for them to reach their party's supporters, or for those supporters to learn about the candidates seeking the nomination, is through the party's own internal communications channels.

There are workarounds, but why should there HAVE to be workarounds? It's in the interest of the party for its candidates to receive equal access/maximum reasonable exposure so that the membership can make informed decisions. Reasonable fees for list rental and LP News advertising weed out the truly &quot;marginal even at the third party level&quot; candidates. Unreasonable fees, or just plain refusing to rent the list or sell the ads, harms the party.</description>
		<content:encoded><![CDATA[	<p>George has a legitimate complaint with <span class="caps">LPHQ</span>&#8217;s list rental and newsletter advertising policy.</p>
	<p>Access at reasonable rates to the mailing list and <span class="caps">LP </span>News serve a vital function in a small party&#8212;not just for the candidates, but for the membership.</p>
	<p>&#8220;Serious&#8221; Republican and Democratic candidates can reach primary voters through &#8220;mainstream media.&#8221; Third party candidates are generally ignored by the <span class="caps">MSM </span>&#8230; the main way for them to reach their party&#8217;s supporters, or for those supporters to learn about the candidates seeking the nomination, is through the party&#8217;s own internal communications channels.</p>
	<p>There are workarounds, but why should there <span class="caps">HAVE</span> to be workarounds? It&#8217;s in the interest of the party for its candidates to receive equal access/maximum reasonable exposure so that the membership can make informed decisions. Reasonable fees for list rental and <span class="caps">LP </span>News advertising weed out the truly &#8220;marginal even at the third party level&#8221; candidates. Unreasonable fees, or just plain refusing to rent the list or sell the ads, harms the party.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-253120</link>
		<pubDate>Mon, 30 Jul 2007 19:45:50 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-253120</guid>
					<description>George, I would have bitched at the LP lady who called me asking (and getting) a donation yesterday had I have known.  Oh well.</description>
		<content:encoded><![CDATA[	<p>George, I would have bitched at the LP lady who called me asking (and getting) a donation yesterday had I have known.  Oh well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Someone</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252866</link>
		<pubDate>Mon, 30 Jul 2007 14:08:20 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252866</guid>
					<description>My God, Phillies sure does whine a lot.

&quot;No one knows who I am, and it is LP National's fault.&quot;

&quot;These other piddly candidates shouldn't be included. Sure WAR beats me among those polled, but he shouldn't have even been included because he's a poopy head.&quot;</description>
		<content:encoded><![CDATA[	<p>My God, Phillies sure does whine a lot.</p>
	<p>&#8220;No one knows who I am, and it is <span class="caps">LP </span>National&#8217;s fault.&#8221;</p>
	<p>&#8220;These other piddly candidates shouldn&#8217;t be included. Sure <span class="caps">WAR</span> beats me among those polled, but he shouldn&#8217;t have even been included because he&#8217;s a poopy head.&#8221; </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George Phillies</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252838</link>
		<pubDate>Mon, 30 Jul 2007 13:34:03 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252838</guid>
					<description>Steve,

I believe the interesting list of candidates would match the list of people who have filed with the FEC and are running as Libertarians.  That includes Kubby, Smith, Jackson, Jingozian (at last report), Imperato (at last report), and myself, and the choice NOTA, but not (when last I checked) Root or Hess.

George</description>
		<content:encoded><![CDATA[	<p>Steve,</p>
	<p>I believe the interesting list of candidates would match the list of people who have filed with the <span class="caps">FEC</span> and are running as Libertarians.  That includes Kubby, Smith, Jackson, Jingozian (at last report), Imperato (at last report), and myself, and the choice <span class="caps">NOTA</span>, but not (when last I checked) Root or Hess.</p>
	<p>George</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252749</link>
		<pubDate>Mon, 30 Jul 2007 11:30:37 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252749</guid>
					<description>&quot;I once ran a pretty popular MMA (Mixed Martial Arts) blog and at no point did I ever consider myself a 'journalist' while others who had MMA blogs often felt they were. They also often times got facts wrong.&quot;

Which MMA blog did you run?  I'm a huge MMA fan.</description>
		<content:encoded><![CDATA[	<p>&#8220;I once ran a pretty popular <span class="caps">MMA </span>(Mixed Martial Arts) blog and at no point did I ever consider myself a &#8216;journalist&#8217; while others who had <span class="caps">MMA</span> blogs often felt they were. They also often times got facts wrong.&#8221;</p>
	<p>Which <span class="caps">MMA</span> blog did you run?  I&#8217;m a huge <span class="caps">MMA</span> fan.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Bryant</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252585</link>
		<pubDate>Mon, 30 Jul 2007 07:03:21 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252585</guid>
					<description>Am I the only one here who has had enough of Joey's posts?</description>
		<content:encoded><![CDATA[	<p>Am I the only one here who has had enough of Joey&#8217;s posts?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: G.E. Smith the Capitalist Dove</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252486</link>
		<pubDate>Mon, 30 Jul 2007 03:15:04 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252486</guid>
					<description>I'd say journalism is in the eye of the beholder.</description>
		<content:encoded><![CDATA[	<p>I&#8217;d say journalism is in the eye of the beholder.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Gatties</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252464</link>
		<pubDate>Mon, 30 Jul 2007 02:22:52 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252464</guid>
					<description>I like Stephen, but to call ANYONE who posts here a &quot;journalist&quot; is a stretch. Just a pet peeve of mine. I'm sure I'll catch hell but to me, if you post on a blog, you're a blogger...not a journalist. 

I once ran a pretty popular MMA (Mixed Martial Arts) blog and at no point did I ever consider myself a &quot;journalist&quot; while others who had MMA blogs often felt they were. They also often times got facts wrong.</description>
		<content:encoded><![CDATA[	<p>I like Stephen, but to call <span class="caps">ANYONE</span> who posts here a &#8220;journalist&#8221; is a stretch. Just a pet peeve of mine. I&#8217;m sure I&#8217;ll catch hell but to me, if you post on a blog, you&#8217;re a blogger&#8230;not a journalist.</p>
	<p>I once ran a pretty popular <span class="caps">MMA </span>(Mixed Martial Arts) blog and at no point did I ever consider myself a &#8220;journalist&#8221; while others who had <span class="caps">MMA</span> blogs often felt they were. They also often times got facts wrong.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen Gordon</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252437</link>
		<pubDate>Mon, 30 Jul 2007 00:10:13 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252437</guid>
					<description>George:

Who should be added or subtracted from this list of candidates?

Answer 	Count 	Percentage
No answer 	0 	0.00%
None of the above (1) 	32 	6.39%
George Phillies (2) 	44 	8.78%
Steve Kubby (3) 	56 	11.18%
Wayne Allyn Root (4) 	31 	6.19%
Barry Hess (5) 	17 	3.39%
Christine Smith (6) 	12 	2.40%
Daniel Imperato (7) 	5 	1.00%
Dave Hollist (8) 	0 	0.00%
John Finan (9) 	0 	0.00%
Robert Milnes (10) 	0 	0.00%
Alden Link (11) 	2 	0.40%
Bob Jackson (12) 	3 	0.60%
Mike Jingozian (13) 	0 	0.00%
undecided (14) 	274 	54.69%
Other (-oth-) 	25 	4.99%</description>
		<content:encoded><![CDATA[	<p>George:</p>
	<p>Who should be added or subtracted from this list of candidates?</p>
	<p>Answer Count Percentage<br />
No answer 0 0.00%<br />
None of the above (1) 32 6.39%<br />
George Phillies (2) 44 8.78%<br />
Steve Kubby (3) 56 11.18%<br />
Wayne Allyn Root (4) 31 6.19%<br />
Barry Hess (5) 17 3.39%<br />
Christine Smith (6) 12 2.40%<br />
Daniel Imperato (7) 5 1.00%<br />
Dave Hollist (8) 0 0.00%<br />
John Finan (9) 0 0.00%<br />
Robert Milnes (10) 0 0.00%<br />
Alden Link (11) 2 0.40%<br />
Bob Jackson (12) 3 0.60%<br />
Mike Jingozian (13) 0 0.00%<br />
undecided (14) 274 54.69%<br />
Other (-oth-) 25 4.99%</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen Gordon</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252435</link>
		<pubDate>Mon, 30 Jul 2007 00:06:50 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252435</guid>
					<description>To clarify, thanks for updating this posting.</description>
		<content:encoded><![CDATA[	<p>To clarify, thanks for updating this posting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen Gordon</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252434</link>
		<pubDate>Mon, 30 Jul 2007 00:05:20 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252434</guid>
					<description>Thanks, Austin.</description>
		<content:encoded><![CDATA[	<p>Thanks, Austin.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George Phillies</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252432</link>
		<pubDate>Mon, 30 Jul 2007 00:03:27 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252432</guid>
					<description>The most important number in the poll, whose complete statistics may be seen at http://www.libertarianlists.com , is that a majority of those polled in the first poll had no idea who the Libertarian candidates for our nomination are.  I believe this is related to the lp.org policy of not linking to their own party's presidential candidates (they'll sell espace for $5000, for which I could buy 10 million blogads impressions), their refusal to allow the Presidential candidates to rent their lists under the traditional secure conditions, and until very recently their refusal to sell ad space in LP News to Federal candidates paying hard money (They are now selling...for about 3 times what was charged in 2002, to about 40% of the audience).

Also, the poll never actually got around to presenting voters with a list of the actual candidates, as opposed to a list to which noncandidates and other alternatives were added, so the key question was not reached.</description>
		<content:encoded><![CDATA[	<p>The most important number in the poll, whose complete statistics may be seen at <a href='http://www.libertarianlists.com' rel='nofollow'>http://www.libertarianlists.com</a> , is that a majority of those polled in the first poll had no idea who the Libertarian candidates for our nomination are.  I believe this is related to the lp.org policy of not linking to their own party&#8217;s presidential candidates (they&#8217;ll sell espace for $5000, for which I could buy 10 million blogads impressions), their refusal to allow the Presidential candidates to rent their lists under the traditional secure conditions, and until very recently their refusal to sell ad space in <span class="caps">LP </span>News to Federal candidates paying hard money (They are now selling&#8230;for about 3 times what was charged in 2002, to about 40% of the audience).</p>
	<p>Also, the poll never actually got around to presenting voters with a list of the actual candidates, as opposed to a list to which noncandidates and other alternatives were added, so the key question was not reached.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Austin Cassidy</title>
		<link>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252428</link>
		<pubDate>Mon, 30 Jul 2007 00:00:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/07/29/lp-list-poll-root-wins/#comment-252428</guid>
					<description>I don't usually significantly edit the posts of of bloggers on here, but I agree that the post doesn't fully represent the facts of the matter.  So I'm going to adjust the headline and conent and include a link to the original source material.

I apologize to anyone who may have gotten the wrong idea here.  While the poll certainly contained some good news for Mr. Root, it was equally positive for the other three candidates.  Opinion posts are one thing, but we need to be careful not to mix factual reporting with promoting any one candidate or cause over another.

Thanks everybody!</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t usually significantly edit the posts of of bloggers on here, but I agree that the post doesn&#8217;t fully represent the facts of the matter.  So I&#8217;m going to adjust the headline and conent and include a link to the original source material.</p>
	<p>I apologize to anyone who may have gotten the wrong idea here.  While the poll certainly contained some good news for Mr. Root, it was equally positive for the other three candidates.  Opinion posts are one thing, but we need to be careful not to mix factual reporting with promoting any one candidate or cause over another.</p>
	<p>Thanks everybody!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
