<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ron Paul Blows Past $1 Million in Six Days!</title>
	<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/</link>
	<description></description>
	<pubDate>Fri, 22 Aug 2008 00:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Trent Hill</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292963</link>
		<pubDate>Mon, 01 Oct 2007 23:33:44 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292963</guid>
					<description>He didnt. He has posted under 3 different names, in 3 different threads saying the same nonsense.</description>
		<content:encoded><![CDATA[	<p>He didnt. He has posted under 3 different names, in 3 different threads saying the same nonsense.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robert Milnes</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292929</link>
		<pubDate>Mon, 01 Oct 2007 20:59:49 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292929</guid>
					<description>Mark Rivers, I thought they were looking for a conservative (anti-abortion)alternative to Giuliani which is far from looking to support Imperato. Where did you hear that?</description>
		<content:encoded><![CDATA[	<p>Mark Rivers, I thought they were looking for a conservative (anti-abortion)alternative to Giuliani which is far from looking to support Imperato. Where did you hear that?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Rivers</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292925</link>
		<pubDate>Mon, 01 Oct 2007 20:49:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292925</guid>
					<description>It appears now that the Christian Conservative Coalitions are now looking to support Daniel Imperato.</description>
		<content:encoded><![CDATA[	<p>It appears now that the Christian Conservative Coalitions are now looking to support Daniel Imperato.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292663</link>
		<pubDate>Mon, 01 Oct 2007 07:39:02 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292663</guid>
					<description>Yeah, on second thought Huckabee is almost certain to raise more than he did last time.

If he somehow doesn't manage to raise more than he did last quarter though, he's completely finished as a candidate. But second place in Ames plus double-digits in a  few early states plus a health dose of talk show coverage should allow him to raise more than $766,000.</description>
		<content:encoded><![CDATA[	<p>Yeah, on second thought Huckabee is almost certain to raise more than he did last time.</p>
	<p>If he somehow doesn&#8217;t manage to raise more than he did last quarter though, he&#8217;s completely finished as a candidate. But second place in Ames plus double-digits in a  few early states plus a health dose of talk show coverage should allow him to raise more than $766,000.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Austin Cassidy</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292642</link>
		<pubDate>Mon, 01 Oct 2007 06:48:53 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292642</guid>
					<description>Yeah, I'd say Huckabee is well positioned to outraise himself by quite a bit.

There's also a chance that Hunter and Brownback might have been able to pull in some more money this quarter... but they were both dealing with pretty small numbers last time anyway.</description>
		<content:encoded><![CDATA[	<p>Yeah, I&#8217;d say Huckabee is well positioned to outraise himself by quite a bit.</p>
	<p>There&#8217;s also a chance that Hunter and Brownback might have been able to pull in some more money this quarter&#8230; but they were both dealing with pretty small numbers last time anyway.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292639</link>
		<pubDate>Mon, 01 Oct 2007 06:36:48 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292639</guid>
					<description>He raised in one week 50% of what he raised in the entire last quarter. Unbelievable.

I suspect Paul will be the only candidate to raise more money this quarter than he did last quarter - with the possible exception of Huckabee.</description>
		<content:encoded><![CDATA[	<p>He raised in one week 50% of what he raised in the entire last quarter. Unbelievable.</p>
	<p>I suspect Paul will be the only candidate to raise more money this quarter than he did last quarter &#8211; with the possible exception of Huckabee.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trent Hill</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292634</link>
		<pubDate>Mon, 01 Oct 2007 05:43:12 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292634</guid>
					<description>He ended up raising 1.196million in 7 days.

The Student group raised 85.6k (although not all donations have been logged,so it could be higher).</description>
		<content:encoded><![CDATA[	<p>He ended up raising 1.196million in 7 days.</p>
	<p>The Student group raised 85.6k (although not all donations have been logged,so it could be higher).</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Freelancer</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292562</link>
		<pubDate>Mon, 01 Oct 2007 00:37:14 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292562</guid>
					<description>I have to admit, I'm impressed.</description>
		<content:encoded><![CDATA[	<p>I have to admit, I&#8217;m impressed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ferenc</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292393</link>
		<pubDate>Sun, 30 Sep 2007 13:46:31 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292393</guid>
					<description>Looks like getting better
But, don't forget,If WE THE PEOPLE stand behind him,no ammount of money able to beat him.
God Bless You All</description>
		<content:encoded><![CDATA[	<p>Looks like getting better<br />
But, don&#8217;t forget,If <span class="caps">WE THE PEOPLE</span> stand behind him,no ammount of money able to beat him.<br />
God Bless You All</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trent Hill</title>
		<link>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292272</link>
		<pubDate>Sun, 30 Sep 2007 06:42:11 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/09/30/ron-paul-blows-past-1-million-in-six-days/#comment-292272</guid>
					<description>VERY impressive.
My guess is around 4 million Austin. 1 million this week. 500k for his &quot;west coast tour&quot;. 500k for other fundraising event (in Ft. Lauderdale, Boston, Austin, Chicago, and Michigan). Another 500k for the Meetup Competition.
That's 2.5 Million, counting all fundraising events, but only counting online donations for two weeks. The other 11 weeks or so, could be as much as 1.5 million.</description>
		<content:encoded><![CDATA[	<p><span class="caps">VERY</span> impressive.<br />
My guess is around 4 million Austin. 1 million this week. 500k for his &#8220;west coast tour&#8221;. 500k for other fundraising event (in Ft. Lauderdale, Boston, Austin, Chicago, and Michigan). Another 500k for the Meetup Competition.<br />
That&#8217;s 2.5 Million, counting all fundraising events, but only counting online donations for two weeks. The other 11 weeks or so, could be as much as 1.5 million.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
