<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Election Night Open Thread&#8230;</title>
	<link>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 12:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Eric Larson</title>
		<link>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323694</link>
		<pubDate>Wed, 07 Nov 2007 03:58:43 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323694</guid>
					<description>Great night for the Michigan Libertarians. Although we weren't running a ton of candidates - 4 out of 5 won in their nonpartisan races for city/town councils. Also, a former Libertarian, Martin Howrylak won as well in Troy city council.</description>
		<content:encoded><![CDATA[	<p>Great night for the Michigan Libertarians. Although we weren&#8217;t running a ton of candidates &#8211; 4 out of 5 won in their nonpartisan races for city/town councils. Also, a former Libertarian, Martin Howrylak won as well in Troy city council.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Indiana</title>
		<link>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323670</link>
		<pubDate>Wed, 07 Nov 2007 03:39:43 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323670</guid>
					<description>Chuck Turner Green Party DIST.7 City Councillor in Boston cruised to an easy re-election receiving 81% of the vote.</description>
		<content:encoded><![CDATA[	<p>Chuck Turner Green Party <span class="caps">DIST</span>.7 City Councillor in Boston cruised to an easy re-election receiving 81% of the vote.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rich M</title>
		<link>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323669</link>
		<pubDate>Wed, 07 Nov 2007 03:39:36 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323669</guid>
					<description>This is a non-partisan race, but he's been often identified as a libertarian during the campaigns. Alderman Bill Lynn is a member of the LP and has won his 3rd 2-year term on the Davenport Iowa city council by 58% to 42%.</description>
		<content:encoded><![CDATA[	<p>This is a non-partisan race, but he&#8217;s been often identified as a libertarian during the campaigns. Alderman Bill Lynn is a member of the LP and has won his 3rd 2-year term on the Davenport Iowa city council by 58% to 42%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SovereignMN</title>
		<link>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323637</link>
		<pubDate>Wed, 07 Nov 2007 02:58:51 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2007/11/06/election-night-open-thread/#comment-323637</guid>
					<description>I voted today.  Just had some school board races as well as a school levy.  The levy is expected to pass unfortunately.  :-(</description>
		<content:encoded><![CDATA[	<p>I voted today.  Just had some school board races as well as a school levy.  The levy is expected to pass unfortunately.  <img src='http://thirdpartywatch.com/wp-images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
</channel>
</rss>
