<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measuring Nader and Barr</title>
	<link>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 12:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: MPM</title>
		<link>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-695873</link>
		<pubDate>Tue, 15 Jul 2008 17:38:49 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-695873</guid>
					<description>Sam,

Same goes for Barr since he's gotten 6% on three different occasions.  Unfortunately Nader's poll numbers will likely only go down after his statements implying that Obama is an Uncle Tom.</description>
		<content:encoded><![CDATA[	<p>Sam,</p>
	<p>Same goes for Barr since he&#8217;s gotten 6% on three different occasions.  Unfortunately Nader&#8217;s poll numbers will likely only go down after his statements implying that Obama is an Uncle Tom.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-691511</link>
		<pubDate>Mon, 14 Jul 2008 09:14:08 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-691511</guid>
					<description>Normally actual votes is far less than what a minor candidate polls at, but in Nader's case, THIS YEAR, he has a chance to get in the Google debate in New Orleans. If he polls just four points higher he will be invited. If that happens, his support could increase even more so, and his issues will actually be heard, instead of ignored. So, even if nobody votes for him on election day, simply by polling high enough Nader could make a real positive difference this time around.</description>
		<content:encoded><![CDATA[	<p>Normally actual votes is far less than what a minor candidate polls at, but in Nader&#8217;s case, <span class="caps">THIS YEAR</span>, he has a chance to get in the Google debate in New Orleans. If he polls just four points higher he will be invited. If that happens, his support could increase even more so, and his issues will actually be heard, instead of ignored. So, even if nobody votes for him on election day, simply by polling high enough Nader could make a real positive difference this time around.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anti-Corporate</title>
		<link>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-687206</link>
		<pubDate>Fri, 11 Jul 2008 18:57:58 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-687206</guid>
					<description>Here's an interesting quote from Ralph Nader about *working with* Bob Barr on ballot-access, etc.  The entire transcript of the chat from which the quote comes is here:

http://www.washingtonpost.com/wp-dyn/content/discussion/2008/07/09/DI2008070901801.html

And here is the quote:

&quot;Ralph Nader: We will be working with former congressman Bob Barr, of the Libertarian party, and other third parties to highlight the need for ending ballot access obstructions and moving toward one federal ballot access standard for all candidates seeking federal office whether for congress or the White House.

I also favour public funding of public campaigns, IRV, an end to gerrymandering and binding none of the above on each ballot line to give voters the choice of voting no to all candidates on that ballot line.&quot;</description>
		<content:encoded><![CDATA[	<p>Here&#8217;s an interesting quote from Ralph Nader about <strong>working with</strong> Bob Barr on ballot-access, etc.  The entire transcript of the chat from which the quote comes is here:</p>
	<p><a href='http://www.washingtonpost.com/wp-dyn/content/discussion/2008/07/09/DI2008070901801.html' rel='nofollow'>http://www.washingtonpost.com/wp-dyn/content/discussion/2008/07/09/DI2008070901801.html</a></p>
	<p>And here is the quote:</p>
	<p>&#8220;Ralph Nader: We will be working with former congressman Bob Barr, of the Libertarian party, and other third parties to highlight the need for ending ballot access obstructions and moving toward one federal ballot access standard for all candidates seeking federal office whether for congress or the White House.</p>
	<p>I also favour public funding of public campaigns, <span class="caps">IRV</span>, an end to gerrymandering and binding none of the above on each ballot line to give voters the choice of voting no to all candidates on that ballot line.&#8221; </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jason</title>
		<link>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-686968</link>
		<pubDate>Fri, 11 Jul 2008 15:38:40 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-686968</guid>
					<description>I already tried that in 2000 and nobody cared.</description>
		<content:encoded><![CDATA[	<p>I already tried that in 2000 and nobody cared.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roscoe</title>
		<link>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-686853</link>
		<pubDate>Fri, 11 Jul 2008 14:16:23 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/07/11/measuring-nader-and-barr/#comment-686853</guid>
					<description>Let's US whine that the major parties are stealing our votes!</description>
		<content:encoded><![CDATA[	<p>Let&#8217;s US whine that the major parties are stealing our votes!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
