<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nader polling 6-8% in 4 key battleground states</title>
	<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 22:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Thomas Jeffeson</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-828215</link>
		<pubDate>Fri, 29 Aug 2008 17:16:36 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-828215</guid>
					<description>I never fully understood why Nader is running for office? How are his values or beliefs different from the Green Party? Legally, I can accept the rights of voters, candidates, parties, etc.  However, from a basic strat. point of view it seems silly.</description>
		<content:encoded><![CDATA[	<p>I never fully understood why Nader is running for office? How are his values or beliefs different from the Green Party? Legally, I can accept the rights of voters, candidates, parties, etc.  However, from a basic strat. point of view it seems silly.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daryl</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824738</link>
		<pubDate>Thu, 28 Aug 2008 20:43:55 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824738</guid>
					<description>While I support Nader, the percentages get even less in a 4 or 5 way race.  So if Bob Barr, Cynthia McKinney and/or any other candidates get into debates we will accomplish two things.  One: show people that there are more voices and thus they have more choices.  Two: The plurality/first past the post system we have now doesn't make that much sense.</description>
		<content:encoded><![CDATA[	<p>While I support Nader, the percentages get even less in a 4 or 5 way race.  So if Bob Barr, Cynthia McKinney and/or any other candidates get into debates we will accomplish two things.  One: show people that there are more voices and thus they have more choices.  Two: The plurality/first past the post system we have now doesn&#8217;t make that much sense.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824690</link>
		<pubDate>Thu, 28 Aug 2008 20:19:57 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824690</guid>
					<description>The media is so in love with Obama they will not give Nader any coverage. It would only take 34% to win this election in a 3-way race.</description>
		<content:encoded><![CDATA[	<p>The media is so in love with Obama they will not give Nader any coverage. It would only take 34% to win this election in a 3-way race.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris D</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824680</link>
		<pubDate>Thu, 28 Aug 2008 20:15:10 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824680</guid>
					<description>I hope the women who supported Clinton will vote for Nader/Gonzalez.</description>
		<content:encoded><![CDATA[	<p>I hope the women who supported Clinton will vote for Nader/Gonzalez.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rosemarie jackowski</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824549</link>
		<pubDate>Thu, 28 Aug 2008 19:07:03 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824549</guid>
					<description>If NADER was getting any media coverage, he would be polling at more than 50%. Think about it.  We have to get him into the spotlight. E-mail every news outlet, and demand equal time for NADER.
R JACKOWSKI</description>
		<content:encoded><![CDATA[	<p>If <span class="caps">NADER</span> was getting any media coverage, he would be polling at more than 50%. Think about it.  We have to get him into the spotlight. E-mail every news outlet, and demand equal time for <span class="caps">NADER</span>.<br />
R <span class="caps">JACKOWSKI</span></p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rosemarie jackowski</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824544</link>
		<pubDate>Thu, 28 Aug 2008 19:05:48 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824544</guid>
					<description>If NADER was getting any media coverage, he would be polling at more than 50%. Think about it.  We have to get him into the spotlight. E-mail every news outlet, and demand equal time for NADER.</description>
		<content:encoded><![CDATA[	<p>If <span class="caps">NADER</span> was getting any media coverage, he would be polling at more than 50%. Think about it.  We have to get him into the spotlight. E-mail every news outlet, and demand equal time for <span class="caps">NADER</span>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DebbieKat</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824328</link>
		<pubDate>Thu, 28 Aug 2008 17:33:21 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824328</guid>
					<description>Speaking of corporate candidates... I was completely surprised to see on ABC news this morning a mention of the &quot;Finance Guests&quot; at the DNC convention. Pelosi's 100 (those who either donated $100K themselves or were able to fund-raise $100K for the convention/party). These folks were in a separate room with great food and access to the politicians. Then they interviewed a delegate who was eating a $7 hot dog out in the main room (because that was &quot;all they had&quot;). So, as usual, how is the Democratic party any different from the Republicans. It just makes me sick seeing this kind of stuff. Oh, and then a hotel security guard dressed as a &quot;Sheriff's deputy&quot; and smoking a cigar placed an ABC producer under arrest for trespass as he and his cameraman were trying to tape the festivities. He was on the public sidewalk at the time. So, now they're even arresting the press! It's getting bad.</description>
		<content:encoded><![CDATA[	<p>Speaking of corporate candidates&#8230; I was completely surprised to see on <span class="caps">ABC</span> news this morning a mention of the &#8220;Finance Guests&#8221; at the <span class="caps">DNC</span> convention. Pelosi&#8217;s 100 (those who either donated $100K themselves or were able to fund-raise $100K for the convention/party). These folks were in a separate room with great food and access to the politicians. Then they interviewed a delegate who was eating a $7 hot dog out in the main room (because that was &#8220;all they had&#8221;). So, as usual, how is the Democratic party any different from the Republicans. It just makes me sick seeing this kind of stuff. Oh, and then a hotel security guard dressed as a &#8220;Sheriff&#8217;s deputy&#8221; and smoking a cigar placed an <span class="caps">ABC</span> producer under arrest for trespass as he and his cameraman were trying to tape the festivities. He was on the public sidewalk at the time. So, now they&#8217;re even arresting the press! It&#8217;s getting bad.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DIAMOND DAVE</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824017</link>
		<pubDate>Thu, 28 Aug 2008 14:58:53 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-824017</guid>
					<description>it's ashame</description>
		<content:encoded><![CDATA[	<p>it&#8217;s ashame</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michelle</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-823979</link>
		<pubDate>Thu, 28 Aug 2008 14:41:18 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-823979</guid>
					<description>That is why they set the 15% rating to make it impossible for third party candidates to get into the debates.  If more people knew about Nader's platform and the differences between Nader's positions &amp;#38; the corporate candidates , rather than constantly hearing the &quot;spoiler&quot; fallacy, he could  very well win. But the Dems and Repubs will not allow that to happen. Yesterday in Denver during the corporate party, there was hardly a mention of Nader's protest rally, and, the fact that the people are denied the opportunity to hear a real alternative.</description>
		<content:encoded><![CDATA[	<p>That is why they set the 15% rating to make it impossible for third party candidates to get into the debates.  If more people knew about Nader&#8217;s platform and the differences between Nader&#8217;s positions &#038; the corporate candidates , rather than constantly hearing the &#8220;spoiler&#8221; fallacy, he could  very well win. But the Dems and Repubs will not allow that to happen. Yesterday in Denver during the corporate party, there was hardly a mention of Nader&#8217;s protest rally, and, the fact that the people are denied the opportunity to hear a real alternative.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-823825</link>
		<pubDate>Thu, 28 Aug 2008 13:48:50 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-823825</guid>
					<description>I wonder what the numbers would look like if he received a little more media attention?  And what if he was allowed to participate in the debates?</description>
		<content:encoded><![CDATA[	<p>I wonder what the numbers would look like if he received a little more media attention?  And what if he was allowed to participate in the debates?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-823788</link>
		<pubDate>Thu, 28 Aug 2008 13:36:38 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/08/28/nader-polling-6-8-in-4-key-battleground-states/#comment-823788</guid>
					<description>I hope between Nader and Barr, they are able to get over 10% in the election , that would be quite a strong message.
Go Nader
Go Barr</description>
		<content:encoded><![CDATA[	<p>I hope between Nader and Barr, they are able to get over 10% in the election , that would be quite a strong message.<br />
Go Nader<br />
Go Barr</p>
]]></content:encoded>
				</item>
</channel>
</rss>
