<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Libertarian Party Loses West Virginia Case</title>
	<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 23:48:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Roscoe</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-872076</link>
		<pubDate>Mon, 08 Sep 2008 20:34:00 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-872076</guid>
					<description>What, are West Virginia election officials so incompetent they need from August 1 to prepare election ballots?  Delaware is just holding its primary tomorrow and they will be able to have everything ready to go by November.   Of course, if the LP would just hold its convention in the 
Fall of the year before the election, there should be plenty of time to get all the petitions done, etc. etc.</description>
		<content:encoded><![CDATA[	<p>What, are West Virginia election officials so incompetent they need from August 1 to prepare election ballots?  Delaware is just holding its primary tomorrow and they will be able to have everything ready to go by November.   Of course, if the LP would just hold its convention in the<br />
Fall of the year before the election, there should be plenty of time to get all the petitions done, etc. etc.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DebbieKat</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871666</link>
		<pubDate>Mon, 08 Sep 2008 18:21:22 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871666</guid>
					<description>Hmm. Guess my repost didn't work. Does thirdpartywatch now block posts with internet url's in them?</description>
		<content:encoded><![CDATA[	<p>Hmm. Guess my repost didn&#8217;t work. Does thirdpartywatch now block posts with internet url&#8217;s in them?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DebbieKat</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871662</link>
		<pubDate>Mon, 08 Sep 2008 18:19:58 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871662</guid>
					<description>Does it have to do with me submitting my prior post from another IP address? Just curious.</description>
		<content:encoded><![CDATA[	<p>Does it have to do with me submitting my prior post from another IP address? Just curious.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DebbieKat</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871660</link>
		<pubDate>Mon, 08 Sep 2008 18:19:35 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871660</guid>
					<description>Why is my last post still awaiting moderation when others' posts have been posted since mine? It's not like I posted anything untoward...</description>
		<content:encoded><![CDATA[	<p>Why is my last post still awaiting moderation when others&#8217; posts have been posted since mine? It&#8217;s not like I posted anything untoward&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JT</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871318</link>
		<pubDate>Mon, 08 Sep 2008 16:37:38 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-871318</guid>
					<description>I hate to agree with Clark, but he's right, Jonathan. On what planet do you live? It's *TRUE* that &quot;UNDECIDED VOTERS, BOB BARR VOTERS, RALPH NADER VOTERS, and still other Third Party candidates such as McKinney and Baldwin&quot; compromise only about 4% of voters. At most, it's 8%. And that's nothing new two months before a presidential election. Nearly all American voters always rally around one of the two major party presidential nominees as the election approaches. Of course, millions of other people don't register to vote or go to the voting booth, so they're not included in those polls.</description>
		<content:encoded><![CDATA[	<p>I hate to agree with Clark, but he&#8217;s right, Jonathan. On what planet do you live? It&#8217;s <strong><span class="caps">TRUE</span></strong> that &#8220;UNDECIDED <span class="caps">VOTERS</span>, BOB <span class="caps">BARR VOTERS</span>, RALPH <span class="caps">NADER VOTERS</span>, and still other Third Party candidates such as McKinney and Baldwin&#8221; compromise only about 4% of voters. At most, it&#8217;s 8%. And that&#8217;s nothing new two months before a presidential election. Nearly all American voters always rally around one of the two major party presidential nominees as the election approaches. Of course, millions of other people don&#8217;t register to vote or go to the voting booth, so they&#8217;re not included in those polls.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Clark</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-870421</link>
		<pubDate>Mon, 08 Sep 2008 12:23:55 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-870421</guid>
					<description>JONATHONG BLEATS: &quot;SO, what you are telling America ONLY 4% of the people comprise UNDECIDED VOTERS, BOB BARR VOTERS, RALPH NADER VOTERS, and still other Third Party candidates such as McKinney and Baldwin.
I’ll be sure to pass this along in what a sham the media and these pollsters who are being paid by the Duopoly are doing basically saying AMERICANS ARE STUPID.&quot; 
Keep the farce as this always galvanizes people to Third Parties as you prove corruption has no end. (END)

...man, you are apparently still 'wet behind the ears!'

...THIS IS NOTHING NEW, DUMMY!!...SAME OLD SAME OLD...

...and that NOBODY in any 'third party position of power/influence' can think of anything to do about 'it' other than collect more fucking signatures and continue playing their fucking game--in their fucking republicrat box--tells me it's going to keep rolling on!..

...CERTAINLY, WET-BEHIND-THE-EARS-JONATHONGS AND OTHER BOOB BARF CHEERLEADERS ARE NO THREAT TO THE EXISTING FUCKING MISERABLE REPUBLICRAT ORDER!!!

...that felt good!..now have a nice day! ;o)</description>
		<content:encoded><![CDATA[	<p><span class="caps">JONATHONG BLEATS</span>: &#8220;SO, what you are telling America <span class="caps">ONLY 4</span>% of the people comprise <span class="caps">UNDECIDED VOTERS</span>, BOB <span class="caps">BARR VOTERS</span>, RALPH <span class="caps">NADER VOTERS</span>, and still other Third Party candidates such as McKinney and Baldwin.<br />
I&#8217;ll be sure to pass this along in what a sham the media and these pollsters who are being paid by the Duopoly are doing basically saying <span class="caps">AMERICANS ARE STUPID</span>.&#8221;<br />
Keep the farce as this always galvanizes people to Third Parties as you prove corruption has no end. (END)</p>
	<p>...man, you are apparently still &#8216;wet behind the ears!&#8217;</p>
	<p>...THIS <span class="caps">IS NOTHING NEW</span>, DUMMY!!...SAME <span class="caps">OLD SAME OLD</span>&#8230;</p>
	<p>...and that <span class="caps">NOBODY</span> in any &#8216;third party position of power/influence&#8217; can think of anything to do about &#8216;it&#8217; other than collect more fucking signatures and continue playing their fucking game&#8212;in their fucking republicrat box&#8212;tells me it&#8217;s going to keep rolling on!..</p>
	<p>...CERTAINLY, <span class="caps">WET</span>-BEHIND-THE-EARS-JONATHONGS <span class="caps">AND OTHER BOOB BARF CHEERLEADERS ARE NO THREAT TO THE EXISTING FUCKING MISERABLE REPUBLICRAT ORDER</span><img src="!" alt="" border="0" /></p>
	<p>...that felt good!..now have a nice day! ;o)</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dink Meeker</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-868793</link>
		<pubDate>Mon, 08 Sep 2008 03:45:16 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-868793</guid>
					<description>Ayn R Key,

I would imagine that the preparation for the lawsuit underway. Under the law, these things have certain requirements before they can be brought before a judge. Tactically, I'd imagine a few requirements must be sated before the papers are passed to the court.

That would be my guess, anyway.</description>
		<content:encoded><![CDATA[	<p>Ayn R Key,</p>
	<p>I would imagine that the preparation for the lawsuit underway. Under the law, these things have certain requirements before they can be brought before a judge. Tactically, I&#8217;d imagine a few requirements must be sated before the papers are passed to the court.</p>
	<p>That would be my guess, anyway.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-868111</link>
		<pubDate>Mon, 08 Sep 2008 00:16:35 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-868111</guid>
					<description>The latest polls show McCain at 48% and Obama at 48%
Check out my article to see what I think of this
http://www.nolanchart.com/article4748.html
give me a thumbs up if you like</description>
		<content:encoded><![CDATA[	<p>The latest polls show McCain at 48% and Obama at 48%<br />
Check out my article to see what I think of this<br />
<a href='http://www.nolanchart.com/article4748.html' rel='nofollow'>http://www.nolanchart.com/article4748.html</a><br />
give me a thumbs up if you like</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-867670</link>
		<pubDate>Sun, 07 Sep 2008 21:31:40 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-867670</guid>
					<description>THIS IS AN EMAIL I SENT to every email address on foxnews including 
'info@rasmussenreports.com'  . PLEASE everyone email as many networks and tell them as an Independent voter you take offense to this:

For the last 30 minutes Fox News has been talking about the latest Rasmussen poll released today Sunday September 7th showing: 

McCain 48%
Obama  48% 

To be fair they are not the only network doing this. 

WOW that’s great for ratings, the only problem is if you add them up you come up with 96% 

SO, what you are telling America ONLY 4% of the people comprise UNDECIDED VOTERS, BOB BARR VOTERS, RALPH NADER VOTERS, and still other Third Party candidates such as McKinney and Baldwin.
 

I’ll be sure to pass this along in what a sham the media and these pollsters who are being paid by the Duopoly are doing basically saying AMERICANS ARE STUPID.
 

Keep the farce as this always galvanizes people to Third Parties as you prove corruption has no end.</description>
		<content:encoded><![CDATA[	<p><span class="caps">THIS IS AN EMAIL I SENT</span> to every email address on foxnews including<br />
&#8216;info@rasmussenreports.com&#8217;  . <span class="caps">PLEASE</span> everyone email as many networks and tell them as an Independent voter you take offense to this:</p>
	<p>For the last 30 minutes Fox News has been talking about the latest Rasmussen poll released today Sunday September 7th showing:</p>
	<p>McCain 48%<br />
Obama  48%</p>
	<p>To be fair they are not the only network doing this.</p>
	<p><span class="caps">WOW</span> that&#8217;s great for ratings, the only problem is if you add them up you come up with 96%</p>
	<p>SO, what you are telling America <span class="caps">ONLY 4</span>% of the people comprise <span class="caps">UNDECIDED VOTERS</span>, BOB <span class="caps">BARR VOTERS</span>, RALPH <span class="caps">NADER VOTERS</span>, and still other Third Party candidates such as McKinney and Baldwin.</p>
	<p>I&#8217;ll be sure to pass this along in what a sham the media and these pollsters who are being paid by the Duopoly are doing basically saying <span class="caps">AMERICANS ARE STUPID</span>.</p>
	<p>Keep the farce as this always galvanizes people to Third Parties as you prove corruption has no end.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NewFederalist</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-867099</link>
		<pubDate>Sun, 07 Sep 2008 17:55:08 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-867099</guid>
					<description>Since Barr won't appear on the ballot in WV I would hope Libertarians would vote for Baldwin to improve the CP's chances of retaining ballot status. I would hope the reverse in NC (Constitutionalists voting for Barr) as well as other states where Baldwin failed to make it.</description>
		<content:encoded><![CDATA[	<p>Since Barr won&#8217;t appear on the ballot in <span class="caps">WV I</span> would hope Libertarians would vote for Baldwin to improve the CP&#8217;s chances of retaining ballot status. I would hope the reverse in <span class="caps">NC </span>(Constitutionalists voting for Barr) as well as other states where Baldwin failed to make it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-866456</link>
		<pubDate>Sun, 07 Sep 2008 14:54:22 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-866456</guid>
					<description>This is an email from Shane Cory on the lawsuit of Texas AYN R KEY:



&quot;Thanks for the note Jonathan.

We had to wait for the certifications that came in yesterday that showed that the two parties did not meet the deadline.  Now we sent the letter and will wait until Monday for the response then more than likely file (given the Texas SoS ignores our complaint).

It’s a process and I appreciate the patience.&quot;

Best,

Shane</description>
		<content:encoded><![CDATA[	<p>This is an email from Shane Cory on the lawsuit of Texas <span class="caps">AYN R KEY</span>:</p>
	<p>&#8220;Thanks for the note Jonathan.</p>
	<p>We had to wait for the certifications that came in yesterday that showed that the two parties did not meet the deadline.  Now we sent the letter and will wait until Monday for the response then more than likely file (given the Texas SoS ignores our complaint).</p>
	<p>It&#8217;s a process and I appreciate the patience.&#8221;</p>
	<p>Best,</p>
	<p>Shane</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ayn R. Key</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-864741</link>
		<pubDate>Sun, 07 Sep 2008 05:36:36 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-864741</guid>
					<description>Since West Virginia is lost, now is the time to focus entirely on Texas and the Lawsuit that I still haven't heard has been filed.  Has anyone heard if it's been filed?</description>
		<content:encoded><![CDATA[	<p>Since West Virginia is lost, now is the time to focus entirely on Texas and the Lawsuit that I still haven&#8217;t heard has been filed.  Has anyone heard if it&#8217;s been filed?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-864675</link>
		<pubDate>Sun, 07 Sep 2008 05:10:58 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-864675</guid>
					<description>West Virginia isn't a swing state election anyway.

Barr/Root is focused on Nevada and swinging the election to Obama.</description>
		<content:encoded><![CDATA[	<p>West Virginia isn&#8217;t a swing state election anyway.</p>
	<p>Barr/Root is focused on Nevada and swinging the election to Obama.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: William</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-864120</link>
		<pubDate>Sun, 07 Sep 2008 02:05:29 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-864120</guid>
					<description>Well, I'm a Barr supporter and I've been hopin' and prayin' for his campaign, but I can't cry foul on this one.  Sure, he had to collect a lot of signatures but if Nader and Baldwin can do it, Barr shoulda been able to.

I just hope Barr counts as a write-in candidate in West Virginia.</description>
		<content:encoded><![CDATA[	<p>Well, I&#8217;m a Barr supporter and I&#8217;ve been hopin&#8217; and prayin&#8217; for his campaign, but I can&#8217;t cry foul on this one.  Sure, he had to collect a lot of signatures but if Nader and Baldwin can do it, Barr shoulda been able to.</p>
	<p>I just hope Barr counts as a write-in candidate in West Virginia.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-863336</link>
		<pubDate>Sat, 06 Sep 2008 22:16:01 +0000</pubDate>
		<guid>http://thirdpartywatch.com/2008/09/06/libertarian-party-loses-west-virginia-case/#comment-863336</guid>
					<description>It is very impressive what Ralph has done so far. As an Independent candidate he has been able to get on 45 states. The Green Party for crying out loud will be lucky to get on 35 and this is an organized party with roots.
Ralph gas also raised 3 million and held &quot;Super Rallys&quot; with different speakers participating.  Hats off to Nader.</description>
		<content:encoded><![CDATA[	<p>It is very impressive what Ralph has done so far. As an Independent candidate he has been able to get on 45 states. The Green Party for crying out loud will be lucky to get on 35 and this is an organized party with roots.<br />
Ralph gas also raised 3 million and held &#8220;Super Rallys&#8221; with different speakers participating.  Hats off to Nader.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
